FBS rank among qualifying players
6 RBs on the Hawai'i roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DeVon Rice | RB | SO | 42 | 167 | 4 | 3 | 10 | +0.07 |
| 26 | Sitani Mikaele | RB | SO | 20 | 66 | 3.3 | 1 | 1 | -0.19 |
| 0 | Cam Barfield | RB | SR | 1 | 1 | 1 | 0 | 2 | -0.25 |
| 28 | TJ Fo'ilefutu | RB | FR | — | — | — | — | — | — |
| 30 | James Steffany-Fiame | RB | FR | — | — | — | — | — | — |
| 31 | Noah Bartley | RB | SR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Hawai'i depth chart →