FBS rank among qualifying players
7 RBs on the Boise State roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dylan Riley | RB | JR | 165 | 1049 | 6.4 | 9 | 15 | +0.25 |
| 26 | Sire Gaines | RB | SO | 75 | 418 | 5.6 | 4 | 10 | +0.27 |
| 22 | Juelz Goff | RB | SO | 20 | 64 | 3.2 | 0 | — | -0.15 |
| 27 | Harry Stewart III | RB | SO | 18 | 58 | 3.2 | 0 | — | -0.41 |
| 15 | Zeke Martinez | RB | FR | — | — | — | — | — | — |
| 23 | Keilan Chavies | RB | FR | — | — | — | — | — | — |
| 30 | Mariyon Sloan | RB | FR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Boise State depth chart →