FBS rank among qualifying players
5 QBs on the Indiana roster, ordered by att
| # | Player | Pos | Class | Att | Yds | TD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 10 | Josh Hoover | QB | SR | 51 | 649 | 10 | 0 | +1.02 |
| 15 | Tyler Cherry | QB | SO | 3 | 10 | 0 | 0 | -0.47 |
| Grant Wilson | QB | 3 | 61 | 2 | 0 | +1.32 | ||
| 12 | Jacob Bell | QB | SO | — | — | — | — | — |
| 14 | Maverick Geske | QB | SO | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Indiana depth chart →