EPA = expected points added per play. Compared with every FBS QB who qualifies
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|---|---|
| Completions | 3 | — |
| Attempts | 3 | — |
| Completion % | 100.0% | — |
| Yards | 61 | 197th / 270 |
| Yards / att. | 20.3 | — |
| Touchdowns | 2 | 118th / 270 |
| Interceptions | 0 | — |
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 4 | — |
| Yards | 45 | 495th / 1194 |
| Yards / carry | 11.3 | — |
| Touchdowns | 1 | 200th / 476 |
| Long | 43 | — |
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 1 · North Texas | 46 | 1 | 1 | 2% |
| Wk 2 · Howard | 61 | 15 | 4 | 25% |
| Wk 3 · Western Kentucky | 66 | 13 | 2 | 20% |
| Season | 173 | 29 | 7 | 17% |
5 QBs on the Indiana roster, ordered by att
| # | Player | Pos | Class | Att | Yds | TD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 10 | Josh Hoover | QB | SR | 51 | 649 | 10 | 0 | +1.02 |
| 15 | Tyler Cherry | QB | SO | 3 | 10 | 0 | 0 | -0.47 |
| Grant Wilson | QB | 3 | 61 | 2 | 0 | +1.32 | ||
| 12 | Jacob Bell | QB | SO | — | — | — | — | — |
| 14 | Maverick Geske | QB | SO | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Indiana depth chart →