FBS rank among qualifying players
8 RBs on the Delaware roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Jo Silver | RB | SR | 33 | 156 | 4.7 | 1 | 2 | -0.09 |
| 3 | Kaderris Roberts | RB | SR | 15 | 54 | 3.6 | 1 | 6 | +0.52 |
| 21 | Viron Ellison Jr. | RB | JR | 14 | 49 | 3.5 | 2 | 1 | +0.67 |
| 28 | Nakeem Powell | RB | FR | 5 | 35 | 7 | 0 | — | +0.06 |
| 25 | Jared Porter | RB | SO | 1 | 7 | 7 | 0 | — | +0.56 |
| 26 | Greg Spiller | RB | JR | 1 | 6 | 6 | 0 | — | +0.23 |
| 30 | Reginald Lea II | RB | FR | — | — | — | — | — | — |
| 34 | Naseem Tention | RB | FR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Delaware depth chart →