EPA = expected points added per play. Compared with every FBS RB who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Rushing | Value | FBS rank |
|---|---|---|
| Carries | 32 | — |
| Success rate | 37.5% | 236th / 293 |
| Explosive run rate | 18.8% | 70th / 293 |
| Stuffed at the line | 25.0% | 255th / 293 |
| First downs | 6 | — |
| Red-zone carries | 4 | — |
| Goal-line carries | 3 | — |
| Receiving | Value | FBS rank |
|---|---|---|
| Targets | 5 | — |
| Target share | 5.4% | — |
| Catch rate | 40.0% | — |
| Success rate per target | 20.0% | — |
| Yards per target | 2.0 | — |
| Explosive catches | 0.0% | — |
| Deep-target rate | 0.0% | — |
| 3rd-down targets | 2 | — |
| Red-zone targets | 1 | — |
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 33 | — |
| Yards | 156 | 131st / 1194 |
| Yards / carry | 4.7 | 173rd / 329 |
| Touchdowns | 1 | 200th / 476 |
| Long | 37 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 2 | 991st / 1676 |
| Yards | 10 | 1323rd / 1662 |
| Yards / catch | 5 | — |
| Touchdowns | 0 | — |
| Long | 11 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Merrimack | ✓ RB | 72 | ~26 (18–34) | 9 | 36% |
| Wk 2 · Vanderbilt | ✓ RB | 68 | ~39 (27–51) | 17 | 57% |
| Wk 3 · Coastal Carolina | ✓ RB | 64 | ~29 (20–38) | 14 | 45% |
| Season | 3 GS | 204 | 94 (66–116) | 40 | 46% |
8 RBs on the Delaware roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Jo Silver | RB | SR | 33 | 156 | 4.7 | 1 | 2 | -0.09 |
| 3 | Kaderris Roberts | RB | SR | 15 | 54 | 3.6 | 1 | 6 | +0.52 |
| 21 | Viron Ellison Jr. | RB | JR | 14 | 49 | 3.5 | 2 | 1 | +0.67 |
| 28 | Nakeem Powell | RB | FR | 5 | 35 | 7 | 0 | — | +0.06 |
| 25 | Jared Porter | RB | SO | 1 | 7 | 7 | 0 | — | +0.56 |
| 26 | Greg Spiller | RB | JR | 1 | 6 | 6 | 0 | — | +0.23 |
| 30 | Reginald Lea II | RB | FR | — | — | — | — | — | — |
| 34 | Naseem Tention | RB | FR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Delaware depth chart →