The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Aug 30 | vs Colgate FCS | W 30–10 | -1.1 | — | ESPN3 |
| 2 | Sep 6 | @ 59Iowa | L 13–17 | -0.7 | — | ESPN2 |
| 3 | Sep 13 | vs Indiana State FCS | L 20–27 | -28.1 | — | ESPN3 |
| 4 | Sep 20 | @ 68ToledoCONF | L 23–34 | -9.3 | — | ESPN3 |
| 5 | — | Bye | ||||
| 6 | Oct 4 | @ 116Army | L 24–33 | -18.2 | — | CBSSN |
| 7 | Oct 11 | vs 76Western MichiganCONF | L 38–42 | -8.1 | — | ESPN3 |
| 8 | Oct 18 | @ 92Central MichiganCONF | W 32–29 | 0.0 | — | ESPN3 |
| 9 | Oct 25 | vs 96AkronCONF | W 35–21 | +4.4 | — | ESPN3 |
| 10 | — | Bye | ||||
| 11 | Nov 5 | vs 63Northern IllinoisCONF | L 21–35 | -16.4 | — | ESPN2 |
| 12 | Nov 12 | @ 114MassachusettsCONF | L 10–24 | -22.7 | — | ESPNU |
| 13 | Nov 22 | vs 128Eastern MichiganCONF | W 45–30 | -8.0 | — | ESPN3 |
| 14 | Nov 28 | @ 91Bowling GreenCONF | W 41–24 | +14.0 | — | ESPN3 |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 42.4% | 70th | 45.0% | 95th |
| Rushing success rate | 41.3% | 98th | 45.1% | 75th |
| Passing success rate | 43.6% | 40th | 45.0% | 110th |
| Explosive run rate | 11.4% | 114th | 14.2% | 56th |
| Explosive pass rate | 8.4% | 96th | 8.6% | 29th |
| Line yards / carry | 2.65 | 112th | 3.17 | 95th |
| Opportunity rate | 34.3% | 110th | 39.8% | 76th |
| Stuff rate | 21.0% | 97th | 13.5% | 120th |
| Sack rate | 2.9% | 5th | 3.7% | 114th |
| 3rd-down conversion | 38.7% | 94th | 45.5% | 109th |
| Red-zone TD rate | 52.4% | 104th | 59.2% | 51st |
| Havoc rate | 13.7% | 106th | 10.0% | 115th |
| Box score · season totals | ||||
| Points / game | 27.0 | 76th | 27.2 | 65th |
| Yards / game | 369.3 | 95th | 428.8 | 89th |
| Yards / play | 5.10 | 95th | 5.76 | 95th |
| Pass yards / game | 215.8 | 80th | 228.7 | 88th |
| Yards / pass att. | 6.33 | 101st | 7.10 | 74th |
| Completion % | 56.7% | 80th | 62.2% | 105th |
| Rush yards / game | 153.4 | 78th | 191.1 | 91st |
| Yards / carry | 4.11 | 83rd | 4.83 | 96th |
| 3rd-down conv. % | 38.2% | 88th | — | — |
| Turnovers / game (lost · forced) | — | — | — | — |
| Sacks / game (allowed · made) | 1.00 | 10th | 1.33 | 112th |
| Penalty yards / game | 39.1 | 18th | — | — |
59 players who recorded a stat in 2014 (from box scores)
| # | Player | Pos▲ | Class | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 14 | Jack Milas | QB | ||||
| 15 | Ozzie Mann | QB | ||||
| 4 | Horactio Banks | RB | ||||
| 6 | Teddy Williamson | RB | ||||
| 32 | Jahwan Edwards | RB | ||||
| 33 | Darian Green | RB | ||||
| 1 | Jordan Hogue | WR | ||||
| 8 | Jordan Williams-Lambert | WR | ||||
| 10 | Chris Shillings | WR | ||||
| 11 | Corey Lacanaria | WR | ||||
| 11 | Brian Lalli | WR | ||||
| 16 | KeVonn Mabon | WR | ||||
| 32 | Roy Denson | WR | ||||
| 80 | Aaron Hepp | WR | ||||
| 85 | Cywettnie Brown | WR | ||||
| 39 | Andrew Spears | TE | ||||
| 40 | Dylan Curry | TE | ||||
| 40 | Ed Pavalko | TE | ||||
| 80 | John Quazza | TE | ||||
| 85 | Sam Brunner | TE | ||||
| 55 | Tommy Brown | OL | ||||
| 67 | Travis Switzer | C | ||||
| 44 | Nicholas Isaacs | DL | ||||
| 90 | Daniel Garces | DL | ||||
| 91 | Tracy Key | DL | ||||
| 92 | Julian Jackson | DL | ||||
| 97 | Blake Dueitt | DL | ||||
| 3 | Nick Miles | DE | ||||
| 9 | Michael Ayers | DE | ||||
| 94 | Osazuwamen Igbinosun | DE | ||||
| 95 | Darnell Smith | DT | ||||
| 99 | Bruce Heggie | DT | ||||
| 35 | Keenan Noel | NT | ||||
| 2 | Zack Ryan | LB | ||||
| 3 | Sean Wiggins | LB | ||||
| 7 | Aaron Taylor | LB | ||||
| 19 | Ben Ingle | LB | ||||
| 20 | Jameer Thurman | LB | ||||
| 26 | Avery Bailey | LB | ||||
| 27 | Stu Stanley | LB | ||||
| 34 | Stephan Martin | LB | ||||
| 53 | Zack Smith | LB | ||||
| 55 | Connor Underwood | LB | ||||
| 98 | Anthony Winbush | LB | ||||
| 28 | Gilbert Stlouis | DB | ||||
| 5 | Eric Patterson | CB | ||||
| 13 | David Moore | CB | ||||
| 22 | Quintin Cooper | CB | ||||
| 33 | Tyree Holder | CB | ||||
| Darius Conaway | CB | |||||
| 6 | Dae'Shaun Hurley | S | ||||
| 21 | Martez Hester | S | ||||
| 25 | Jamie Antonoglou | S | ||||
| 29 | Brian Jones | S | ||||
| 43 | Dedrick Cromartie | S | ||||
| 1 | Scott Secor | PK | ||||
| 30 | Cody Dickson | PK | ||||
| 12 | Kyle Schmidt | P | ||||
| 58 | Joshua Appel | LS |
Final ratings for 2014, built with the same model as the current season. ESPN’s 2014 box scores are missing most defensive stats, so players’ tackles, TFL, sacks and breakups are rebuilt from the play-by-play (they run about 10% below official totals). Ratings are in points on a neutral field. All 2014 power rankings →