
The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Aug 30 | @ 101Purdue | L 34–43 | -14.5 | — | ESPNU |
| 2 | — | Bye | ||||
| 3 | Sep 13 | @ 124Idaho | W 45–33 | -2.0 | — | ESPN3 |
| 4 | Sep 20 | vs Murray State FCS | W 45–14 | +5.4 | — | ESPN3 |
| 5 | Sep 27 | @ 37Virginia Tech | L 17–35 | -10.3 | — | ESPN3 |
| 6 | Oct 4 | vs 68ToledoCONF | L 19–20 | -4.1 | — | ESPN3 |
| 7 | Oct 11 | @ 93Ball StateCONF | W 42–38 | +0.6 | — | ESPN3 |
| 8 | Oct 18 | @ 91Bowling GreenCONF | W 26–14 | +9.0 | — | ESPN3 |
| 9 | Oct 25 | vs 105OhioCONF | W 42–21 | +10.0 | — | ESPN3 |
| 10 | Nov 1 | @ 120Miami (OH)CONF | W 41–10 | +15.6 | — | ESPN3 |
| 11 | — | Bye | ||||
| 12 | Nov 15 | vs 128Eastern MichiganCONF | W 51–7 | +8.0 | — | ESPN3 |
| 13 | Nov 22 | @ 92Central MichiganCONF | W 32–20 | +9.0 | — | ESPN3 |
| 14 | Nov 28 | vs 63Northern IllinoisCONF | L 21–31 | -12.4 | — | ESPNU |
| Bowls | Dec 20 | vs 64Air ForceNEUTRAL | L 24–38 | -14.1 | — | ESPN |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 46.0% | 35th | 40.2% | 38th |
| Rushing success rate | 46.4% | 50th | 43.3% | 55th |
| Passing success rate | 45.5% | 28th | 37.0% | 27th |
| Explosive run rate | 14.5% | 65th | 14.6% | 62nd |
| Explosive pass rate | 14.1% | 12th | 10.0% | 74th |
| Line yards / carry | 3.13 | 49th | 2.93 | 50th |
| Opportunity rate | 39.3% | 64th | 35.8% | 33rd |
| Stuff rate | 14.5% | 16th | 19.9% | 47th |
| Sack rate | 6.0% | 67th | 5.9% | 63rd |
| 3rd-down conversion | 50.9% | 9th | 38.5% | 38th |
| Red-zone TD rate | 65.9% | 42nd | 58.1% | 45th |
| Havoc rate | 10.8% | 39th | 14.7% | 15th |
| Box score · season totals | ||||
| Points / game | 33.0 | 32nd | 24.6 | 36th |
| Yards / game | 438.1 | 42nd | 372.8 | 48th |
| Yards / play | 6.34 | 22nd | 5.34 | 68th |
| Pass yards / game | 267.3 | 35th | 215.0 | 69th |
| Yards / pass att. | 9.34 | 3rd | 6.85 | 53rd |
| Completion % | 68.0% | 5th | 54.1% | 20th |
| Rush yards / game | 170.8 | 57th | 142.7 | 37th |
| Yards / carry | 4.42 | 58th | 4.22 | 61st |
| 3rd-down conv. % | 47.8% | 14th | — | — |
| Turnovers / game (lost · forced) | — | — | — | — |
| Sacks / game (allowed · made) | 1.85 | 49th | 2.33 | 44th |
| Penalty yards / game | 51.1 | 59th | — | — |
55 players who recorded a stat in 2014 (from box scores)
| # | Player | Pos▲ | Class | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 7 | Chance Stewart | QB | ||||
| 11 | Zach Terrell | QB | ||||
| 12 | Cameron Thomas | QB | ||||
| 3 | Fabian Johnson | RB | ||||
| 22 | Dareyon Chance | RB | ||||
| 25 | Trevor Sweeney | RB | ||||
| 31 | Jarvion Franklin | RB | ||||
| 3 | Jeremy Harness | WR | ||||
| 8 | Daniel Braverman | WR | ||||
| 9 | Kendrick Roberts | WR | ||||
| 83 | Michael Henry | WR | ||||
| 84 | Corey Davis | WR | ||||
| 32 | Donnie Ernsberger | TE | ||||
| 36 | Jeremiah Mullinax | TE | ||||
| 88 | Lucas Bezerra | TE | ||||
| 89 | Eric Boyden | TE | ||||
| 65 | Trevan Brown | OL | ||||
| 60 | Kevin Henry | OT | ||||
| 72 | Taylor Moton | OT | ||||
| 8 | Cleveland Smith | DL | ||||
| 15 | Jamar Simpkins | DL | ||||
| 53 | Nathan Braster | DL | ||||
| 55 | Nick Matich | DL | ||||
| 68 | David Curle | DL | ||||
| 1 | Keion Adams | DE | ||||
| 5 | Andre Turner | DE | ||||
| 98 | Jarrell McKinney | DE | ||||
| 9 | Richard Ash | DT | ||||
| 97 | Khairi Bailey | DT | ||||
| 7 | Devon Brant | LB | ||||
| 8 | Caleb Bailey | LB | ||||
| 10 | Robert Spillane | LB | ||||
| 13 | JaKevin Jackson | LB | ||||
| 37 | Ronny Vandyke | LB | ||||
| 40 | Grant DePalma | LB | ||||
| 46 | Lucas Cherocci | LB | ||||
| 54 | Joe Cox | LB | ||||
| 16 | Brian Williams | DB | ||||
| 18 | Deontae Brown | DB | ||||
| 4 | Darius Phillips | CB | ||||
| 7 | Ronald Zamort | CB | ||||
| 21 | Logan Oce | CB | ||||
| 34 | Donald Celiscar | CB | ||||
| 1 | Rontavious Atkins | S | ||||
| 6 | Asantay Brown | S | ||||
| 27 | Trevor Ishmael | S | ||||
| 33 | Justin Currie | S | ||||
| 8 | Brett Scanlon | PK | ||||
| 45 | Andrew Haldeman | PK | ||||
| 37 | J. Schroeder | P | ||||
| 43 | Wyatt Pfeifer | LS | ||||
| 47 | Nick Traub | LS | ||||
| 58 | Chris O'Risky | LS | ||||
| 99 | Martin Diaz | LS | ||||
| D Celiscar | ATH |
Final ratings for 2014, built with the same model as the current season. ESPN’s 2014 box scores are missing most defensive stats, so players’ tackles, TFL, sacks and breakups are rebuilt from the play-by-play (they run about 10% below official totals). Ratings are in points on a neutral field. All 2014 power rankings →