The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Aug 30 | @ 32Florida | Florida −25.4 · o/u 54.9 | — | ESPNU | |
| 2 | Sep 6 | @ 100Louisiana MonroeCONF | L 31–38 | -12.5 | — | ESPN3 |
| 3 | Sep 13 | vs 76Western Michigan | L 33–45 | -16.1 | — | ESPN3 |
| 4 | Sep 20 | @ 105Ohio | L 24–36 | -18.2 | — | ESPN3 |
| 5 | Sep 27 | vs 94South AlabamaCONF | L 10–34 | -32.4 | — | ESPN3 |
| 6 | Oct 4 | @ 82Texas StateCONF | L 30–35 | -7.3 | — | ESPN3 |
| 7 | Oct 11 | @ 51Georgia SouthernCONF | L 24–47 | -18.3 | — | ESPN3 |
| 8 | Oct 18 | vs 125New Mexico StateCONF | W 29–17 | -8.0 | — | ESPN3 |
| 9 | — | Bye | ||||
| 10 | Nov 1 | vs 77Arkansas StateCONF | L 28–44 | -20.2 | — | ESPN3 |
| 11 | Nov 8 | @ 75San Diego State | L 21–35 | -13.2 | — | |
| 12 | Nov 15 | vs 121TroyCONF | L 17–34 | -32.6 | — | ESPN3 |
| 13 | — | Bye | ||||
| 14 | Nov 29 | @ 88Appalachian StateCONF | L 28–45 | -19.7 | — | ESPN3 |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 43.8% | 55th | 44.8% | 90th |
| Rushing success rate | 50.3% | 18th | 46.7% | 91st |
| Passing success rate | 38.5% | 91st | 41.6% | 75th |
| Explosive run rate | 13.6% | 85th | 18.3% | 116th |
| Explosive pass rate | 8.4% | 96th | 14.8% | 125th |
| Line yards / carry | 3.28 | 24th | 3.06 | 73rd |
| Opportunity rate | 39.0% | 68th | 42.4% | 107th |
| Stuff rate | 13.4% | 8th | 19.0% | 59th |
| Sack rate | 7.5% | 104th | 7.1% | 29th |
| 3rd-down conversion | 42.9% | 60th | 45.7% | 112th |
| Red-zone TD rate | 54.3% | 97th | 64.1% | 79th |
| Havoc rate | 13.9% | 107th | 12.8% | 48th |
| Box score · season totals | ||||
| Points / game | 25.0 | 90th | 38.9 | 120th |
| Yards / game | 417.4 | 56th | 462.1 | 114th |
| Yards / play | 4.98 | 102nd | 6.77 | 128th |
| Pass yards / game | 275.6 | 31st | 206.8 | 53rd |
| Yards / pass att. | 6.86 | 75th | 9.44 | 128th |
| Completion % | 58.1% | 65th | 63.1% | 111th |
| Rush yards / game | 141.9 | 96th | 245.9 | 121st |
| Yards / carry | 3.56 | 107th | 5.61 | 121st |
| 3rd-down conv. % | 42.0% | 51st | — | — |
| Turnovers / game (lost · forced) | — | — | — | — |
| Sacks / game (allowed · made) | 3.73 | 126th | 1.55 | 105th |
| Penalty yards / game | 64.7 | 110th | — | — |
42 players who recorded a stat in 2014 (from box scores)
| # | Player | Pos▲ | Class | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 10 | Matt Linehan | QB | ||||
| 11 | Chad Chalich | QB | ||||
| 4 | Richard Montgomery | RB | ||||
| 6 | Elijhaa Penny | RB | ||||
| 21 | Kristoffer Olugbode | RB | ||||
| 24 | Jerrel Brown | RB | ||||
| 29 | Aaron Duckworth | RB | ||||
| 45 | Jake Manley | FB | ||||
| 2 | David Ungerer | WR | ||||
| 8 | Joshua McCain | WR | ||||
| 80 | Jacob Sannon | WR | ||||
| 16 | Justin Podrabsky | TE | ||||
| 83 | Deon Watson | TE | ||||
| 84 | Jared Klingenberg | TE | ||||
| 71 | Chase Regian | OL | ||||
| 5 | Anthony Rice | DL | ||||
| 8 | Ryan Edwards | DL | ||||
| 43 | Kevin Shelton | DL | ||||
| 44 | Tueni Lupeamanu | DL | ||||
| 40 | Maxx Forde | DE | ||||
| 43 | Quinton Bradley | DE | ||||
| 92 | Kaylyn Ayers | DE | ||||
| 57 | Quayshawne Buckley | DT | ||||
| 3 | Irving Steele | LB | ||||
| 6 | Chris Edwards | LB | ||||
| 8 | Eric Tuipulotu | LB | ||||
| 10 | Broc Westlake | LB | ||||
| 23 | Marc Millan | LB | ||||
| 33 | Tony Lashley | LB | ||||
| 41 | Juan Martinez | LB | ||||
| 42 | Daniel Peterson | LB | ||||
| 7 | Doyin Sule | DB | ||||
| 8 | Armond Hawkins | DB | ||||
| 20 | Dorian Clark | DB | ||||
| 21 | Jordan Grabski | DB | ||||
| 4 | Jayshawn Jordan | CB | ||||
| 22 | Joseph Smith | CB | ||||
| 27 | Delency Parham | CB | ||||
| 2 | Bradley Njoku | S | ||||
| 11 | Russell Siavii | S | ||||
| 30 | Tom Hennessey | S | ||||
| 5 | Austin Rehkow | P |
Final ratings for 2014, built with the same model as the current season. ESPN’s 2014 box scores are missing most defensive stats, so players’ tackles, TFL, sacks and breakups are rebuilt from the play-by-play (they run about 10% below official totals). Ratings are in points on a neutral field. All 2014 power rankings →