
The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Aug 28 | vs Cal Poly FCS | W 28–10 | -3.1 | — | ESPN3 |
| 2 | Sep 6 | @ 127Georgia StateCONF | W 34–31 | -13.8 | — | ESPN3 |
| 3 | Sep 13 | @ 87UTEP | L 24–42 | -20.7 | — | |
| 4 | Sep 20 | vs 110New Mexico | L 35–38 | -14.5 | — | ESPN3 |
| 5 | Sep 27 | @ 24LSU | L 7–63 | -23.5 | — | SEC Network |
| 6 | Oct 4 | vs 51Georgia SouthernCONF | L 28–36 | -8.0 | — | ESPN3 |
| 7 | Oct 11 | @ 121TroyCONF | L 24–41 | -27.8 | — | ESPN3 |
| 8 | Oct 18 | @ 124IdahoCONF | L 17–29 | -26.0 | — | ESPN3 |
| 9 | — | Bye | ||||
| 10 | Nov 1 | vs 82Texas StateCONF | L 29–37 | -15.0 | — | ESPN3 |
| 11 | Nov 8 | vs 72LouisianaCONF | L 16–44 | -29.0 | — | ESPN3 |
| 12 | — | Bye | ||||
| 13 | Nov 22 | vs 100Louisiana MonroeCONF | L 17–30 | -23.2 | — | ESPN3 |
| 14 | Nov 29 | @ 77Arkansas StateCONF | L 35–68 | -26.6 | — | ESPN3 |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 41.0% | 88th | 52.4% | 126th |
| Rushing success rate | 39.6% | 111th | 56.7% | 128th |
| Passing success rate | 42.4% | 52nd | 44.8% | 105th |
| Explosive run rate | 12.1% | 105th | 19.5% | 125th |
| Explosive pass rate | 8.6% | 89th | 8.8% | 34th |
| Line yards / carry | 2.76 | 102nd | 3.76 | 128th |
| Opportunity rate | 36.4% | 89th | 50.9% | 128th |
| Stuff rate | 19.9% | 89th | 12.4% | 125th |
| Sack rate | 1.9% | 1st | 1.7% | 127th |
| 3rd-down conversion | 44.3% | 46th | 45.2% | 106th |
| Red-zone TD rate | 61.3% | 73rd | 70.4% | 108th |
| Havoc rate | 12.5% | 81st | 7.6% | 128th |
| Box score · season totals | ||||
| Points / game | 24.0 | 96th | 38.9 | 121st |
| Yards / game | 420.9 | 52nd | 484.4 | 116th |
| Yards / play | 5.43 | 65th | 6.47 | 122nd |
| Pass yards / game | 241.6 | 55th | 170.9 | 16th |
| Yards / pass att. | 6.41 | 98th | 7.00 | 67th |
| Completion % | 61.5% | 38th | 62.5% | 107th |
| Rush yards / game | 179.3 | 52nd | 309.9 | 128th |
| Yards / carry | 4.59 | 50th | 6.26 | 128th |
| 3rd-down conv. % | 41.6% | 56th | — | — |
| Turnovers / game (lost · forced) | — | — | — | — |
| Sacks / game (allowed · made) | 0.83 | 4th | 0.42 | 128th |
| Penalty yards / game | 33.9 | 5th | — | — |
60 players who recorded a stat in 2014 (from box scores)
Final ratings for 2014, built with the same model as the current season. ESPN’s 2014 box scores are missing most defensive stats, so players’ tackles, TFL, sacks and breakups are rebuilt from the play-by-play (they run about 10% below official totals). Ratings are in points on a neutral field. All 2014 power rankings →