The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Sep 1 | vs 65Indiana | L 13–34 | -24.1 | — | ESPNU |
| 2 | Sep 9 | vs 77Maryland | L 14–41 | -30.1 | — | CBSSN |
| 3 | Sep 17 | @ 116Massachusetts | L 13–21 | -17.5 | — | ESPN3 |
| 4 | Sep 24 | vs 70UCF | L 14–53 | -33.1 | — | |
| 5 | Oct 1 | vs 124Florida AtlanticCONF | W 33–31 | -13.7 | — | |
| 6 | Oct 8 | @ 125UTEPCONF | W 35–21 | +3.3 | — | |
| 7 | Oct 15 | @ 117CharlotteCONF | W 27–26 | -8.7 | — | |
| 8 | Oct 22 | vs 42Louisiana TechCONF | L 24–44 | -17.9 | — | ESPN3 |
| 9 | Oct 29 | vs 83Middle TennesseeCONF | L 35–42 | -12.6 | — | ESPN3 |
| 10 | Nov 5 | @ 15Western KentuckyCONF | L 21–49 | -12.1 | — | |
| 11 | — | Bye | ||||
| 12 | Nov 19 | vs 112MarshallCONF | W 31–14 | +4.1 | — | |
| 13 | Nov 26 | @ 64Old DominionCONF | L 28–42 | -11.9 | — | ESPN3 |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 41.5% | 85th | 52.5% | 128th |
| Rushing success rate | 43.3% | 87th | 56.7% | 128th |
| Passing success rate | 40.0% | 77th | 47.6% | 120th |
| Explosive run rate | 12.9% | 100th | 15.8% | 77th |
| Explosive pass rate | 9.7% | 82nd | 15.5% | 125th |
| Line yards / carry | 3.12 | 55th | 3.74 | 128th |
| Opportunity rate | 40.1% | 56th | 49.9% | 127th |
| Stuff rate | 19.0% | 73rd | 10.7% | 128th |
| Sack rate | 5.7% | 61st | 4.8% | 90th |
| 3rd-down conversion | 36.9% | 102nd | 39.7% | 51st |
| Red-zone TD rate | 61.5% | 74th | 69.2% | 99th |
| Havoc rate | 13.6% | 92nd | 9.2% | 121st |
| Box score · season totals | ||||
| Points / game | 24.0 | 111th | 46.2 | 121st |
| Yards / game | 378.4 | 94th | — | — |
| Yards / play | 5.27 | 89th | — | — |
| Pass yards / game | 226.7 | 69th | — | — |
| Yards / pass att. | 6.68 | 95th | — | — |
| Completion % | 58.5% | 66th | — | — |
| Rush yards / game | 151.8 | 94th | — | — |
| Yards / carry | 4.30 | 77th | — | — |
| 3rd-down conv. % | 35.9% | 101st | — | — |
| Turnovers / game (lost · forced) | — | — | — | — |
| Sacks / game (allowed · made) | 2.58 | 96th | — | — |
| Penalty yards / game | 47.8 | 43rd | — | — |
48 players who recorded a stat in 2016 (from box scores)
| # | Player | Pos▲ | Class | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 8 | Christian Alexander-Stevens | QB | ||||
| 12 | Alex McGough | QB | ||||
| 1 | Alex Gardner | RB | ||||
| 2 | Anthony Jones | RB | ||||
| 22 | Shawndarrius Phillips | RB | ||||
| 34 | Jacob Kraut | RB | ||||
| 37 | Alfonso Randolph | RB | ||||
| 3 | Maurice Alexander | WR | ||||
| 9 | Shug Oyegunle | WR | ||||
| 14 | Darrius Scott | WR | ||||
| 15 | Austin Maloney | WR | ||||
| 16 | Tony Gaiter IV | WR | ||||
| 21 | Stantley Thomas-Oliver III | WR | ||||
| 81 | Thomas Owens | WR | ||||
| 84 | Shawn Abrams | WR | ||||
| 86 | A.J. Branisel | WR | ||||
| 87 | Jonnu Smith | TE | ||||
| 7 | Fermin Silva | DL | ||||
| 24 | Josh Glanton | DL | ||||
| 46 | Milord Juste | DL | ||||
| 91 | Anthony Johnson | DL | ||||
| 92 | John Broome | DL | ||||
| 99 | Jermaine Sheriff | DL | ||||
| 97 | Newton Salisbury | DE | ||||
| 93 | Imarjaye Albury | DT | ||||
| 94 | Marques Cheeks | DT | ||||
| 98 | Leonard Washington | DT | ||||
| 29 | Vontarius West | LB | ||||
| 35 | Davison Colimon | LB | ||||
| 41 | Fred Russ | LB | ||||
| 47 | Sage Lewis | LB | ||||
| 49 | Jeremy Rodriguez | LB | ||||
| 52 | Treyvon Williams | LB | ||||
| 53 | Anthony Wint | LB | ||||
| 57 | Jordan Guest | LB | ||||
| 10 | Olin Cushion III | DB | ||||
| 20 | Emmanuel Lubin | DB | ||||
| 31 | Tyree Johnson | DB | ||||
| 27 | Xavier Hines | CB | ||||
| 25 | Isaiah Hill | S | ||||
| 26 | Shermarke Spence | S | ||||
| 28 | Deonte Wilson | S | ||||
| 33 | Niko Gonzalez | S | ||||
| 43 | Austin Taylor | PK | ||||
| 6 | Stone Wilson | P | ||||
| 3 | Andrew Brown | DEF | ||||
| 13 | Ike Brown | DEF | ||||
| Team | - |
Final ratings for 2016, built with the same model as the current season. ESPN’s 2016 box scores are missing most defensive stats, so players’ tackles, TFL, sacks and breakups are rebuilt from the play-by-play (they run about 10% below official totals). Ratings are in points on a neutral field. All 2016 power rankings →