
The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Aug 31 | vs Sam Houston State FCS | W 39–31 | -14.4 | — | |
| 2 | — | Bye | ||||
| 3 | Sep 14 | @ 8Notre Dame | L 14–66 | -16.6 | — | NBC |
| 4 | Sep 21 | vs 125New Mexico State | W 55–52 | -16.0 | — | |
| 5 | Sep 28 | @ 95Liberty | L 10–17 | -9.5 | — | ESPN+ |
| 6 | Oct 4 | @ 104San José StCONF | L 21–32 | -14.7 | — | CBSSN |
| 7 | Oct 11 | vs 107Colorado StateCONF | L 21–35 | -24.0 | — | CBSSN |
| 8 | Oct 19 | @ 51WyomingCONF | L 10–23 | -9.1 | — | |
| 9 | Oct 26 | vs 77Hawai'iCONF | L 31–45 | -18.5 | — | |
| 10 | Nov 2 | @ 114NevadaCONF | L 10–21 | -17.8 | — | ESPNU |
| 11 | Nov 9 | vs 25Air ForceCONF | Air Force −19.5 · o/u 54.0 | — | ||
| 12 | Nov 16 | @ 28Boise StateCONF | L 9–42 | -16.8 | — | ESPN2 |
| 13 | Nov 23 | vs 25Air ForceCONF | L 22–44 | -16.3 | — | ESPN3 |
| 14 | Nov 30 | vs 69Utah StateCONF | L 25–38 | -16.7 | — |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 39.2% | 106th | 43.9% | 77th |
| Rushing success rate | 43.0% | 79th | 44.6% | 85th |
| Passing success rate | 34.2% | 117th | 43.3% | 87th |
| Explosive run rate | 14.8% | 69th | 12.6% | 23rd |
| Explosive pass rate | 9.8% | 87th | 13.1% | 108th |
| Line yards / carry | 3.17 | 36th | 2.96 | 68th |
| Opportunity rate | 38.7% | 60th | 36.7% | 46th |
| Stuff rate | 17.4% | 45th | 17.8% | 80th |
| Sack rate | 4.4% | 33rd | 5.2% | 89th |
| 3rd-down conversion | 38.4% | 92nd | 42.6% | 83rd |
| Red-zone TD rate | 58.8% | 81st | 69.4% | 106th |
| Havoc rate | 13.3% | 83rd | 12.4% | 78th |
| Box score · season totals | ||||
| Points / game | 22.3 | 109th | 37.0 | 121st |
| Yards / game | 400.3 | 69th | — | — |
| Yards / play | 5.65 | 65th | — | — |
| Pass yards / game | 195.0 | 101st | — | — |
| Yards / pass att. | 7.07 | 88th | — | — |
| Completion % | 49.2% | 127th | — | — |
| Rush yards / game | 205.3 | 27th | — | — |
| Yards / carry | 4.92 | 29th | — | — |
| 3rd-down conv. % | 36.7% | 97th | — | — |
| Turnovers / game (lost · forced) | 2.17 | 127th | — | — |
| Sacks / game (allowed · made) | 1.50 | 25th | — | — |
| Penalty yards / game | 60.8 | 96th | — | — |
73 players who recorded a stat in 2019 (from box scores)
Final ratings for 2019, built with the same model as the current season. ESPN’s 2019 box scores are missing most defensive stats, so players’ tackles, TFL, sacks and breakups are rebuilt from the play-by-play (they run about 10% below official totals). Ratings are in points on a neutral field. All 2019 power rankings →