
Season snap share (share of the team’s plays in games played) with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share of the opponent’s plays, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 @ Cincinnati | Wk 2 vs Rutgers | Wk 3 vs Maine | Total |
|---|---|---|---|---|---|
| Team offensive plays | 72 | 61 | 61 | 194 | |
| Opponent offensive plays | 61 | 68 | 67 | 196 | |
| Quarterbacks · estimated snaps | |||||
| Mason McKenzie | QB | 72 | 61 | 61 | 194 |
| Running backs · estimated snaps | |||||
| Evan Dickens | RB | ~39 | ~50 | ~40 | 129 |
| Bo MacCormack III | RB | ~27 | · | · | 27 |
| Nolan Ray | RB | · | ~11 | ~11 | 22 |
| Mekhi Dodd | RB | · | · | ~7 | 7 |
| Receivers & tight ends · estimated snaps | |||||
| Javarius Green | WR | ~57 | ~52 | ~41 | 150 |
| Johnathan Montague Jr. | WR | ~42 | · | ~46 | 88 |
| Brady Clough | TE | ~52 | ~35 | · | 87 |
| Dawson Pough | WR | · | ~50 | ~19 | 69 |
| Reed Swanson | WR | ~26 | ~37 | · | 63 |
| Zeke Moore | TE | ~16 | ~18 | ~25 | 59 |
| Jaedn Skeete | WR | ~38 | · | ~16 | 54 |
| Landon Wright | WR | · | ~18 | ~35 | 53 |
| Danny Edgehille | TE | ~28 | ~24 | · | 52 |
| Bryce Lewis | TE | · | · | ~37 | 37 |
| Nedrick Boldin Jr. | WR | ~13 | · | · | 13 |
| Jackson Wade | WR | ~8 | · | · | 8 |
| Defensive line · estimated snaps | |||||
| Demetrius Ballard | DE | ~33 | ~41 | ~38 | 112 |
| E'Lla Boykin | DL | ~38 | ~39 | ~31 | 108 |
| Christian Hudson | DL | ~31 | ~36 | ~19 | 86 |
| Micah Amedee | DL | · | ~31 | ~45 | 76 |
| Kris Jones | DE | ~36 | ~34 | · | 70 |
| Cameron McGee | DL | · | ~23 | ~36 | 59 |
| Chris Marable Jr. | DL | ~28 | ~29 | · | 57 |
| Israel Oladipupo | DL | ~24 | ~15 | · | 39 |
| Onye Nwosisi | DL | · | · | ~34 | 34 |
| Favor Bate | DL | · | · | ~26 | 26 |
| Keith Sampson | DL | ~17 | · | · | 17 |
| Linebackers · estimated snaps | |||||
| Anthony Palano | LB | ~61 | ~68 | ~67 | 196 |
| Bodie Kahoun | LB | ~47 | ~59 | · | 106 |
| Zacari Thomas | LB | · | ~38 | ~61 | 99 |
| Kemori Dixon | LB | · | · | ~6 | 6 |
| Justin Medlock | LB | · | · | ~2 | 2 |
| Secondary · estimated snaps | |||||
| KP Price | DB | ~61 | ~67 | ~65 | 193 |
| Carter Davis | DB | ~60 | ~67 | ~66 | 193 |
| Charlie Comella | DB | ~57 | ~47 | ~54 | 158 |
| Marcus Upton | DB | ~25 | ~68 | ~60 | 153 |
| Max Tucker | DB | ~60 | ~64 | ~23 | 147 |
| Da'Jon Green | DB | ~46 | · | ~8 | 54 |
| Jordan Rodriguez | DB | · | · | ~41 | 41 |
| Ashton Cunningham | DB | · | ~14 | ~9 | 23 |
| TJ Green | DB | ~3 | · | ~4 | 7 |
| Syair Torrence | DB | · | · | ~4 | 4 |
| Cameron Martinez | DB | · | ~2 | · | 2 |
| Offensive line · estimated snaps | |||||
| Judah Pruitt | OL | ~70 | ~59 | ~59 | 188 |
| Veguer Jean-Jumeau | OL | ~70 | ~59 | ~59 | 188 |
| Kristian Phillips | OL | ~70 | ~59 | ~59 | 188 |
| Michael Crounse | OL | ~70 | · | · | 70 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line is listed in roster order.