Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Defense | Value | FBS rank |
|---|---|---|
| Havoc plays | 2 | 1455th / 2758 |
| Tackles for loss | 1 | 1269th / 2112 |
| Run stops | 7 | 1263rd / 3422 |
| Sacks | 0 | — |
| Pass breakups | 1 | — |
| Interceptions | 0 | — |
| Forced fumbles | 0 | — |
| Tackles | 13 | — |
Where Thomas's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
The play-by-play names the defender on breakups, interceptions and tackles, but not the man in coverage on every throw, so true times-targeted isn't in the text. Coverage plays is the closest stand-in; exact targets come from hand charting.
2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|
| 2026 so far | Boston College#81 · 4-4 | 4 | 24% | 14 | 1 | 0 | 0 | 1 | 2 |
| 2025 | Boston College#94 · 2-10 | 4 | 8% | 6 | 0 | 0 | 0 | 0 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Zacari Thomas's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Zacari Thomas's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | @ | L 15–34 | — | no stats recorded | |||||||
| 2 | W 28–21 | 5.9 | 5 | 3 | 0 | 0 | 0 | 0 | · | · | |
| 3 | W 22–16 | 6.1 | 7 | 2 | 0 | 0 | 0 | 0 | · | · | |
| 4 | L 14–21 | — | no stats recorded | ||||||||
| 5 | @ | L 16–25 | 6.5 | 1 | 1 | 1 | 0 | 0 | 1 | · | · |
| 7 | W 27–21 | — | no stats recorded | ||||||||
| 8 | @ | W 49–27 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | · | · |
| 9 | @ | L 2–47 | — | no stats recorded | |||||||
| 2026 · 4 games | 5.3 | 14 | 6 | 1 | 0 | 0 | 1 | · | · | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 14 | 1856th / 5664 |
| Solo | 6 | — |
| Tackles for loss | 1 | 1566th / 2634 |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 1 | 898th / 1772 |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Opp. plays | Est. snaps | Plays made | Snap share |
|---|---|---|---|---|---|
| Wk 2 · Rutgers | — | 68 | ~38 (4–68) | 5 | 56% |
| Wk 3 · Maine | ✓ LB | 67 | ~61 (31–67) | 7 | 91% |
| Wk 5 · SMU | — | 63 | ~21 (2–38) | 2 | 33% |
| Wk 8 · Georgia Tech | — | 60 | ~6 (0–34) | 1 | 10% |
| Season | 1 GS | 526 | 126 (49–166) | 15 | 24% |
11 LBs on the Boston College roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Palano | LB | SO | 69 | 7.5 | 1.5 | 2 | 1 |
| 42 | Kemori Dixon | LB | SO | 19 | 3 | 1 | — | 0 |
| 36 | Bodie Kahoun | LB | SO | 17 | 0 | 0 | — | 0 |
| Zacari Thomas | LB | 14 | 1 | 0 | — | 1 | ||
| 20 | Justin Medlock | LB | SR | 2 | 0 | 0 | — | 0 |
| 51 | Steve Klein | LB | FR | 2 | 0 | 0 | — | 0 |
| Juan Zubal | LB | 2 | 0 | 0 | — | 0 | ||
| 37 | Callen Beveridge | LB | FR | — | — | — | — | — |
| 43 | Griffin Collins | LB | SO | — | — | — | — | — |
| 44 | Palaie Faoa | LB | JR | — | — | — | — | — |
| 50 | Sean Howard | LB | SO | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Boston College depth chart →