
Season snap share (share of the team’s plays in games played) with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share of the opponent’s plays, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 @ Pittsburgh | Wk 2 vs Holy Cross | Wk 3 @ Cincinnati | Total |
|---|---|---|---|---|---|
| Team offensive plays | 58 | 54 | 56 | 168 | |
| Opponent offensive plays | 75 | 44 | 76 | 195 | |
| Quarterbacks · estimated snaps | |||||
| David McComb | QB | 48 | 32 | 53 | 133 |
| Caleb Heavner | QB | 10 | 22 | · | 32 |
| Running backs · estimated snaps | |||||
| D'Shawntae Jones | RB | ~20 | ~15 | ~28 | 63 |
| Rodney Nelson | RB | ~16 | ~10 | ~17 | 43 |
| Lazaro Rogers | RB | ~20 | ~10 | ~10 | 40 |
| Cade Yacamelli | RB | ~10 | ~12 | ~10 | 32 |
| Chancellor Sparks | RB | · | ~16 | · | 16 |
| Receivers & tight ends · estimated snaps | |||||
| Christian Ross | TE | ~36 | ~42 | ~32 | 110 |
| Lynel Billups-Williams | WR | ~40 | ~34 | ~32 | 106 |
| Maleek Huggins | WR | ~45 | ~31 | ~23 | 99 |
| Braylon Isom | WR | ~37 | · | ~34 | 71 |
| Scoop Smith | WR | ~22 | ~26 | ~12 | 60 |
| Damarion Witten | WR | ~19 | ~7 | ~33 | 59 |
| Carl Jenkins | WR | · | ~14 | ~16 | 30 |
| Brendan Loftus | TE | ~27 | · | · | 27 |
| Quintin Simmons | WR | ~8 | ~7 | · | 15 |
| Tristan Reed | WR | · | ~11 | · | 11 |
| Brady Simmons | WR | ~8 | · | · | 8 |
| Defensive line · estimated snaps | |||||
| Brach Rice | DL | ~29 | ~27 | ~52 | 108 |
| Zhaiylen Scott | DL | ~21 | ~13 | ~48 | 82 |
| Roosevelt Andrews III | DL | ~36 | · | ~39 | 75 |
| OJ Alexander | DL | ~49 | ~25 | · | 74 |
| Marcus Moore | DL | ~43 | ~21 | · | 64 |
| Devin Bell | DL | ~45 | · | · | 45 |
| Javon Hammonds | DL | · | ~24 | · | 24 |
| Bai Jobe | DL | · | ~22 | · | 22 |
| Carson Noonan | DL | · | ~17 | · | 17 |
| Linebackers · estimated snaps | |||||
| Malcolm McCain | LB | ~61 | ~33 | ~66 | 160 |
| Blayne Myrick | LB | ~28 | ~23 | ~65 | 116 |
| Eli Coppess | LB | ~44 | ~20 | ~41 | 105 |
| Grant Lyons | LB | ~34 | ~13 | ~35 | 82 |
| CJ Young | LB | ~70 | · | · | 70 |
| Brock Uihlein | LB | ~4 | · | ~53 | 57 |
| Vito McConnell | LB | ~18 | ~28 | · | 46 |
| Tyler Dikos | LB | · | ~19 | ~13 | 32 |
| Christian McKinney | LB | · | ~17 | · | 17 |
| Luke Myers | LB | · | ~5 | · | 5 |
| Secondary · estimated snaps | |||||
| Dillon Tatum | DB | ~61 | ~44 | ~54 | 159 |
| Toney Coleman Jr. | DB | ~72 | ~43 | ~26 | 141 |
| Kaleb Martin | DB | ~49 | · | ~75 | 124 |
| Amariyun Knighten | DB | ~67 | ~41 | ~8 | 116 |
| Ben Minich | DB | ~26 | · | ~72 | 98 |
| Mychal Yharbrough | DB | ~12 | ~6 | ~74 | 92 |
| Jackson Pons | DB | ~72 | ~13 | · | 85 |
| Leo Colombi | DB | ~16 | · | ~69 | 85 |
| Jermaine Agee | DB | ~17 | ~43 | · | 60 |
| Isaiah Rollins | DB | ~12 | ~33 | · | 45 |
| Josh Ringer | DB | ~5 | · | · | 5 |
| Eli Limouris | DB | ~5 | · | · | 5 |
| Offensive line · estimated snaps | |||||
| Evan Malcore | OL | ~56 | ~52 | ~54 | 162 |
| Jacob Schorsch | OL | ~56 | ~52 | ~54 | 162 |
| Kris Manu | OL | ~56 | ~52 | ~54 | 162 |
| Greg Smith Jr. | OL | ~56 | ~52 | ~54 | 162 |
| Eric Smith | OL | · | ~52 | ~54 | 106 |
| Brian Beidatsch | OL | ~56 | · | · | 56 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line is listed in roster order.