Snap share
79%
3 of 3 started · 133 of 168 snaps
Pass yards
808
30th of 270 in FBS
Yards / att.
10.9
10th of 138 in FBS
Completion
62.2%
94th of 138 in FBS
EPA / play
+0.61
10th of 150 QBs
Efficiency & Role
EPA = expected points added per play. Compared with every FBS QB who qualifies
EPA per play by situation
89 plays · +53.9 total EPA · 10th of 150 qualifying QBs
All plays+0.61
Passing+0.67
Rushing+0.63
1st down+0.87
2nd down-0.17
3rd down+0.92
Standard downs+0.82
Passing downs+0.34
McCombQB average
Share of team plays
How often the offense runs through this player. Pass = targets or dropbacks, rush = carries
All plays51%
Pass plays94%
Run plays14%
1st down48%
2nd down51%
3rd down62%
Standard downs42%
Passing downs73%
McCombQB average
Advanced
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Passing | Value | FBS rank |
|---|
| Dropbacks | 68 | — |
| Success rate | 50.0% | 35th / 141 |
| Explosive pass rate | 23.1% | 3rd / 141 |
| Deep-throw rate | 23.1% | 6th / 141 |
| Sack rate | 4.4% | 74th / 141 |
| Interception rate | 1.5% | — |
| 3rd-down conversion | 43.8% | 42nd / 141 |
| Rushing | Value | FBS rank |
|---|
| Carries | 9 | — |
| Success rate | 44.4% | — |
| Explosive run rate | 11.1% | — |
| Stuffed at the line | 0.0% | — |
| First downs | 2 | — |
| Red-zone carries | 2 | — |
| Goal-line carries | 1 | — |
2026 Season Stats
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|
| Completions | 46 | — |
| Attempts | 74 | — |
| Completion % | 62.2% | 94th / 138 |
| Yards | 808 | 30th / 270 |
| Yards / att. | 10.9 | 10th / 138 |
| Touchdowns | 5 | 53rd / 270 |
| Interceptions | 1 | — |
| Rushing | 2026 | FBS rank |
|---|
| Carries | 15 | — |
| Yards | 12 | 815th / 1194 |
| Yards / carry | 0.8 | — |
| Touchdowns | 2 | 91st / 476 |
| Long | 11 | — |
| Fumbles | 2026 | FBS rank |
|---|
| Fumbles | 3 | — |
| Lost | 1 | — |
| Recovered | 0 | — |
Snaps by Game
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Start | Team plays | Est. snaps | Plays involved | Snap share |
|---|
| Wk 1 · Pittsburgh | ✓ QB | 58 | 48 | 36 | 83% |
| Wk 2 · Holy Cross | ✓ QB | 54 | 32 | 16 | 59% |
| Wk 3 · Cincinnati | ✓ QB | 56 | 53 | 35 | 95% |
| Season | 3 GS | 168 | 133 | 87 | 79% |
Position Room
5 QBs on the Miami (OH) roster, ordered by att
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Miami (OH) depth chart →