
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Miami (OH) | Wk 2 vs UCF | Wk 3 vs Syracuse | Wk 4 vs Bucknell | Wk 5 @ Virginia Tech | Wk 6 vs North Carolina | Wk 7 @ Boston College | Wk 8 @ Miami | Wk 9 vs Georgia Tech | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 75 | 71 | 60 | 82 | 61 | 85 | 64 | 61 | 88 | 647 | |
| Opponent offensive plays | 58 | 54 | 70 | 52 | 73 | 51 | 67 | 76 | 76 | 577 | |
| Quarterbacks · estimated snaps | |||||||||||
| Mason Heintschel | QB | 68 | 71 | 60 | 51 | 39 | · | · | · | · | 289 |
| Holden Geriner | QB | 7 | · | · | 23 | 22 | 85 | · | 55 | 76 | 268 |
| Corey Dailey | QB | · | · | · | 8 | · | · | 64 | 6 | 12 | 90 |
| Running backs · estimated snaps | |||||||||||
| Damon Ferguson Jr. | RB | ~23 | ~40 | ~23 | ~30 | ~16 | ~43 | ~35 | ~24 | ~56 | 290 |
| La'Vell Wright | RB | ~13 | ~32 | ~33 | · | ~8 | ~27 | ~29 | ~18 | ~27 | 187 |
| Ja'Kyrian Turner | RB | ~36 | · | · | · | ~38 | ~15 | · | · | · | 89 |
| Justin Cook | RB | ~13 | · | ~5 | · | · | ~15 | · | ~13 | ~16 | 62 |
| Jaylin Brown | RB | ~10 | · | · | ~23 | · | · | · | ~10 | ~16 | 59 |
| Synkwan Smith | RB | · | · | · | ~29 | · | · | · | · | · | 29 |
| Receivers & tight ends · estimated snaps | |||||||||||
| Cataurus Hicks | WR | ~60 | ~51 | ~32 | ~55 | ~52 | ~64 | ~50 | ~50 | ~51 | 465 |
| Carson Kent | TE | ~31 | ~43 | ~41 | ~53 | ~48 | ~67 | ~50 | ~49 | ~77 | 459 |
| Censere Lee | WR | ~46 | ~40 | ~41 | ~49 | ~53 | ~48 | ~17 | ~34 | ~50 | 378 |
| Malik Knight | WR | ~50 | ~48 | · | · | · | ~60 | ~47 | ~36 | ~30 | 271 |
| Bryce Yates | WR | ~27 | ~19 | ~40 | ~22 | ~45 | ~28 | ~10 | ~6 | ~9 | 206 |
| Tony Kinsler | WR | ~9 | ~22 | ~21 | ~29 | · | ~11 | ~39 | ~17 | ~43 | 191 |
| Elijah Lagg | TE | ~47 | ~29 | ~27 | ~35 | · | · | · | · | · | 138 |
| Demetrice McCray | WR | ~17 | · | ~11 | ~27 | · | · | · | · | ~30 | 85 |
| Tyreek Robinson | WR | ~9 | · | · | ~46 | · | · | · | · | · | 55 |
| Dylan Wester | WR | · | · | · | ~11 | · | · | · | · | ~9 | 20 |
| Truitt Brown | TE | · | · | · | ~18 | · | · | · | · | · | 18 |
| Bryan Hamilton | WR | · | · | · | ~11 | · | · | · | · | · | 11 |
| Cam Sapp | WR | · | · | · | · | · | · | · | ~11 | · | 11 |
| Benny Haselrig | WR | · | · | · | ~8 | · | · | · | · | · | 8 |
| Defensive line · estimated snaps | |||||||||||
| Sean FitzSimmons | DL | ~36 | ~32 | ~40 | ~24 | ~48 | ~34 | ~45 | ~38 | · | 297 |
| Isaiah Neal | DL | ~34 | ~17 | ~47 | ~19 | ~53 | ~27 | ~27 | ~40 | ~30 | 294 |
| Jaeden Moore | DL | · | ~22 | ~34 | ~30 | ~37 | ~19 | ~38 | ~46 | ~41 | 267 |
| Nick James | DL | ~27 | · | ~43 | · | ~42 | ~31 | ~41 | · | ~43 | 227 |
| Zach Crothers | DL | ~31 | ~36 | · | ~26 | · | · | ~32 | ~26 | ~46 | 197 |
| Eliyt Nairne | DL | · | · | ~27 | ~22 | ~28 | · | ~19 | ~43 | · | 139 |
| Jimmy Scott | DL | · | ~28 | ~20 | · | ~20 | · | · | ~33 | ~38 | 139 |
| Josh Pittman | DL | ~23 | · | · | ~15 | · | · | · | ~35 | ~20 | 93 |
| Lincoln Hoke | DL | ~29 | · | · | · | · | · | · | ~16 | ~36 | 81 |
| Denim Cook | DL | · | · | · | ~34 | · | · | · | · | · | 34 |
| Jeremiah Warren | DL | · | · | · | ~28 | · | · | · | · | · | 28 |
| Reston Lehman | DL | · | · | · | ~23 | · | · | · | · | · | 23 |
| Ty Yuhas | DL | ~17 | · | · | · | · | · | · | · | · | 17 |
| Linebackers · estimated snaps | |||||||||||
| Jeremiah Marcelin | LB | ~29 | ~43 | ~60 | ~24 | ~59 | ~47 | ~67 | ~71 | ~53 | 453 |
| Braylan Lovelace | LB | ~33 | ~53 | ~44 | ~3 | ~44 | ~17 | ~55 | ~62 | ~62 | 373 |
| Alex Sanford Jr. | LB | ~13 | ~32 | ~65 | ~21 | ~37 | ~46 | ~40 | ~19 | ~68 | 341 |
| Demarco Ward | LB | ~52 | ~28 | ~39 | ~17 | ~67 | ~24 | ~25 | ~15 | ~15 | 282 |
| Abe Ibrahim | LB | ~44 | · | ~16 | · | ~12 | · | ~2 | · | ~38 | 112 |
| Davin Brewton | LB | · | ~5 | · | ~40 | · | · | · | ~34 | ~26 | 105 |
| Jayden Bonsu | LB | · | · | ~24 | ~37 | · | · | · | ~36 | · | 97 |
| Cameron Lindsey | LB | · | · | ~3 | ~27 | · | · | · | ~28 | · | 58 |
| Justin Thompson | LB | ~4 | · | · | ~18 | · | · | · | · | · | 22 |
| Marcus Jennings | LB | ~21 | · | · | · | · | · | · | · | · | 21 |
| Secondary · estimated snaps | |||||||||||
| Cruce Brookins | DB | ~56 | ~54 | ~69 | · | ~73 | ~51 | ~67 | ~76 | ~75 | 521 |
| Raion Strader | DB | ~20 | ~54 | ~66 | ~10 | ~71 | ~51 | ~65 | ~2 | ~76 | 415 |
| Josh Guerrier | DB | ~37 | ~54 | ~69 | ~49 | ~52 | · | · | ~75 | ~75 | 411 |
| Shawn Lee Jr. | DB | ~56 | ~53 | ~54 | ~19 | ~69 | ~50 | ~7 | ~71 | · | 379 |
| Tony Forney | DB | ~47 | · | ~5 | ~51 | · | · | ~46 | ~75 | ~22 | 246 |
| Shadarian Harrison | DB | · | ~44 | · | · | ~7 | ~14 | ~23 | ~52 | ~71 | 211 |
| Cole Woodson | DB | · | · | ~25 | ~6 | ~67 | ~48 | ~63 | · | · | 209 |
| Allen Bryant | DB | ~52 | · | ~64 | ~51 | · | · | · | · | · | 167 |
| Zion Ferguson | DB | ~9 | · | · | · | ~24 | ~35 | ~61 | · | · | 129 |
| Kentrail McRae Jr. | DB | ~5 | · | · | ~47 | · | · | · | · | ~58 | 110 |
| Rashan Murray | DB | ~1 | · | · | ~40 | · | · | · | · | · | 41 |
| Kanye Thompson | DB | · | · | · | · | · | ~6 | · | ~22 | ~2 | 30 |
| Offensive line · estimated snaps | |||||||||||
| Kendall Stanley | OL | ~73 | ~69 | ~58 | ~80 | ~59 | · | ~62 | ~59 | · | 460 |
| Ryan Baer | OL | ~73 | ~69 | ~58 | ~80 | ~59 | · | ~62 | ~59 | · | 460 |
| Ryan Carretta | OL | ~73 | ~69 | ~58 | ~80 | ~59 | · | ~62 | ~59 | · | 460 |
| Netinho Olivieri | OL | ~73 | ~69 | ~58 | ~80 | ~59 | · | ~62 | ~59 | · | 460 |
| BJ Williams | OL | ~73 | ~69 | ~58 | ~80 | ~59 | · | ~62 | ~59 | · | 460 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.