FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|---|---|
| Completions | 3 | — |
| Attempts | 3 | — |
| Completion % | 100.0% | — |
| Yards | 27 | 233rd / 270 |
| Yards / att. | 9 | — |
| Touchdowns | 0 | 189th / 270 |
| Interceptions | 0 | — |
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 1 | — |
| Yards | 5 | 962nd / 1194 |
| Yards / carry | 5 | — |
| Touchdowns | 0 | — |
| Long | 5 | — |
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 1 · Miami (OH) | 75 | 7 | 4 | 9% |
| Season | 75 | 7 | 4 | 9% |
6 QBs on the Pittsburgh roster, ordered by att
| # | Player | Pos | Class | Att | Yds | TD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 6 | Mason Heintschel | QB | SO | 93 | 788 | 7 | 1 | +0.34 |
| 15 | Holden Geriner | QB | SR | 3 | 27 | 0 | 0 | — |
| 8 | Angelo Renda | QB | FR | — | — | — | — | — |
| 12 | Beau Jackson | QB | SO | — | — | — | — | — |
| 16 | Corey Dailey | QB | FR | — | — | — | — | — |
| 19 | Davin Friedman | QB | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Pittsburgh depth chart →