FBS rank among qualifying players
13 LBs on the North Dakota State roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| Donovan Woolen | LB | 24 | 1 | 0 | — | 2 | ||
| 3 | Gavin Sell | LB | FR | 20 | 3 | 1 | 1 | 0 |
| 42 | Alex Elliott | LB | JR | 11 | 0 | 0 | — | 0 |
| 41 | Peder Haugo | LB | SO | 10 | 1.5 | 1 | — | 0 |
| 25 | Ray James Jr. | LB | SO | 9 | 1.5 | 0 | — | 1 |
| Keith Williams | LB | 8 | 0 | 0 | 1 | 0 | ||
| Noah Taylor | LB | 3 | 0 | 0 | — | 0 | ||
| 35 | Ryland Satter | LB | SO | 2 | 0 | 0 | — | 0 |
| 50 | Damian Devine | LB | FR | 2 | 0 | 0 | — | 0 |
| Jacob Wrbanek | LB | 2 | 0 | 0 | — | 0 | ||
| 38 | Ben Schepp | LB | FR | — | — | — | — | — |
| 44 | Carter Appl | LB | FR | — | — | — | — | — |
| 55 | Oliver Lucht | LB | JR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. North Dakota State depth chart →