
Season snap share (share of the team’s plays in games played) with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share of the opponent’s plays, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Jacksonville State | Wk 1 vs Fordham | Wk 2 @ Air Force | Wk 3 @ Sacramento State | Total |
|---|---|---|---|---|---|---|
| Team offensive plays | 68 | 68 | 60 | 59 | 255 | |
| Opponent offensive plays | 54 | 48 | 66 | 66 | 234 | |
| Quarterbacks · estimated snaps | ||||||
| Nathan Hayes | QB | 60 | 52 | 60 | 53 | 225 |
| Preston Brown | QB | 7 | 3 | · | 6 | 16 |
| Trey Drake | QB | 1 | 13 | · | · | 14 |
| Running backs · estimated snaps | ||||||
| DJ Scott | RB | ~30 | ~27 | ~22 | ~31 | 110 |
| Myles Mitchell | RB | ~22 | ~25 | ~31 | ~22 | 100 |
| Nyeoti Punni | RB | ~18 | ~16 | ~9 | ~11 | 54 |
| Brady Wavrunek | RB | ~10 | ~11 | · | ~10 | 31 |
| Receivers & tight ends · estimated snaps | ||||||
| Reis Kessel | TE | ~51 | ~39 | ~45 | ~43 | 178 |
| Jackson Williams | WR | ~42 | ~38 | ~45 | ~51 | 176 |
| Mekhi Collins | WR | ~41 | ~41 | ~32 | ~40 | 154 |
| Logan Conklin | WR | · | ~12 | ~41 | ~30 | 83 |
| Chris Kiel | WR | ~31 | ~40 | · | · | 71 |
| Jeremiah Patterson | WR | · | ~25 | ~17 | ~15 | 57 |
| Luke Kokat | TE | ~21 | · | ~21 | · | 42 |
| Isiah St. Romain | WR | ~9 | · | ~11 | ~9 | 29 |
| Jordan McCants | WR | ~18 | ~7 | · | · | 25 |
| Cade Osterman | WR | ~14 | ~7 | · | · | 21 |
| Kaden Zenzen | TE | · | · | · | ~20 | 20 |
| Dylan Vokal | WR | · | ~7 | · | · | 7 |
| Defensive line · estimated snaps | ||||||
| Matthew Stenbroten | DE | ~33 | ~29 | ~26 | ~39 | 127 |
| Logan Larson | DT | ~31 | ~12 | ~45 | ~33 | 121 |
| Keenan Wilson | DT | ~15 | ~12 | ~41 | ~37 | 105 |
| Kelton McCaslin | DE | ~36 | ~24 | · | ~29 | 89 |
| Anthony Okes | DE | ~26 | · | ~38 | · | 64 |
| Zach Vanderpool | DT | · | ~20 | · | ~35 | 55 |
| Blake Schiltz | DE | ~21 | · | ~32 | · | 53 |
| Allante Burley | DE | · | ~19 | · | ~30 | 49 |
| Alijah Wayne | DT | · | ~12 | ~19 | ~16 | 47 |
| Obald Niyonkuru | DT | · | ~23 | · | ~22 | 45 |
| Thomas Roberts | DT | · | ~21 | · | · | 21 |
| Chase Evink | DT | · | ~18 | · | · | 18 |
| Victor Isele | DE | · | ~16 | · | · | 16 |
| Linebackers · estimated snaps | ||||||
| Gavin Sell | LB | ~30 | ~35 | ~57 | ~58 | 180 |
| Donovan Woolen | LB | ~54 | ~15 | ~66 | ~18 | 153 |
| Alex Elliott | LB | ~21 | ~31 | ~15 | ~53 | 120 |
| Peder Haugo | LB | ~18 | · | ~46 | ~33 | 97 |
| Ray James Jr. | LB | ~41 | ~8 | · | ~40 | 89 |
| Keith Williams | LB | ~3 | ~25 | ~1 | ~23 | 52 |
| Noah Taylor | LB | ~11 | ~8 | ~12 | · | 31 |
| Damian Devine | LB | · | ~20 | · | · | 20 |
| Ryland Satter | LB | · | ~17 | · | · | 17 |
| Jacob Wrbanek | LB | · | ~14 | · | · | 14 |
| Secondary · estimated snaps | ||||||
| Darius Givance | S | ~54 | ~11 | ~65 | ~64 | 194 |
| Taylen Eady | S | ~5 | ~43 | ~64 | ~65 | 177 |
| Will Steil | S | ~51 | ~33 | · | ~59 | 143 |
| Marion Moore | CB | ~53 | ~9 | ~62 | ~16 | 140 |
| Kendrick Carter | CB | ~16 | ~47 | · | ~41 | 104 |
| DJ Voltz | CB | ~41 | · | · | ~54 | 95 |
| Jaylin Crumby | S | ~53 | · | ~7 | ~23 | 83 |
| Najee Nelson | CB | · | · | ~60 | · | 60 |
| Jaylen Archibald | S | · | · | ~47 | ~6 | 53 |
| Deron Russell | CB | · | ~46 | · | ~2 | 48 |
| Mikhale Ford | S | · | ~39 | · | · | 39 |
| Hudson Artz | S | · | · | ~23 | · | 23 |
| Walker Braaten | S | · | ~16 | · | · | 16 |
| Chance Tucker | CB | · | ~6 | · | · | 6 |
| Offensive line · estimated snaps | ||||||
| Kene Anene | OL | ~66 | ~66 | ~58 | ~57 | 247 |
| Gage Schmidt | C | ~66 | ~66 | ~58 | ~57 | 247 |
| Griffin Empey | G | ~66 | ~66 | ~58 | ~57 | 247 |
| Ryan Babatz | OT | ~66 | ~66 | ~58 | ~57 | 247 |
| Coy Okeson | G | · | ~66 | ~58 | ~57 | 181 |
| Josh Magin | OT | ~66 | · | · | · | 66 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line is listed in roster order.