Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Defense | Value | FBS rank |
|---|---|---|
| Havoc plays | 3 | 1078th / 2758 |
| Tackles for loss | 1 | 1269th / 2112 |
| Run stops | 7 | 1263rd / 3422 |
| Sacks | 0 | — |
| Pass breakups | 2 | — |
| Interceptions | 0 | — |
| Forced fumbles | 0 | — |
| Tackles | 22 | — |
Where Eady's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
The play-by-play names the defender on breakups, interceptions and tackles, but not the man in coverage on every throw, so true times-targeted isn't in the text. Coverage plays is the closest stand-in; exact targets come from hand charting.
Taylen Eady's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 33–7 | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 1 | W 38–0 | 4.7 | 2 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 2 | @ | W 38–32 | 6.3 | 7 | 4 | 0 | 0 | 0 | 0 | · | · |
| 3 | @ | W 31–10 | 9.3 | 5 | 4 | 0.5 | 0 | 0 | 1 | 1 | · |
| 5 | W 28–0 | 5.0 | 2 | 2 | 0 | 0 | 0 | 0 | · | · | |
| 6 | @ | L 7–13 | 5.2 | 3 | 1 | 0 | 0 | 0 | 0 | · | · |
| 7 | W 31–17 | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 8 | @ | L 16–21 | 4.7 | 2 | 1 | 0 | 0 | 0 | 0 | · | · |
| 9 | W 31–7 | 5.8 | 4 | 4 | 0 | 0 | 0 | 0 | · | · | |
| 2026 · 9 games | 5.4 | 27 | 19 | 0.5 | 0 | 0 | 1 | 1 | · | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 27 | 841st / 5664 |
| Solo | 19 | — |
| Tackles for loss | 0.5 | 2222nd / 2634 |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 1 | 898th / 1772 |
| Defensive TD | 0 | — |
| Interceptions | 2026 | FBS rank |
|---|---|---|
| Interceptions | 1 | 145th / 627 |
| Return yards | 27 | — |
| Pick-sixes | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Opp. plays | Est. snaps | Plays made | Special teams | Penalties | Snap share |
|---|---|---|---|---|---|---|---|
| Wk 1 · Jacksonville State | ✓ S | 54 | ~5 (0–15) | 1 | · | · | 9% |
| Wk 1 · Fordham | ✓ S | 48 | ~43 (17–45) | 2 | · | · | 90% |
| Wk 2 · Air Force | ✓ S | 66 | ~64 (26–66) | 5 | · | · | 97% |
| Wk 3 · Sacramento State | ✓ S | 66 | ~65 (26–66) | 7 | 1 | 1 | 98% |
| Wk 5 · Wyoming | ✓ S | 49 | ~46 (19–49) | 2 | · | · | 94% |
| Wk 6 · UNLV | ✓ S | 63 | ~57 (23–60) | 3 | · | · | 90% |
| Wk 7 · Nevada | — | 57 | ~39 (0–57) | 1 | · | · | 68% |
| Wk 8 · New Mexico | ✓ S | 58 | ~18 (0–30) | 2 | · | · | 31% |
| Wk 9 · UTEP | — | 50 | ~50 (20–50) | 4 | · | · | 100% |
| Season | 7 GS | 511 | 387 (312–430) | 27 | 1 | 1 | 76% |
22 DBs on the North Dakota State roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 29 | Darius Givance | S | SR | 30 | 1 | 0 | — | 0 |
| 14 | Taylen Eady | S | SO | 27 | 0.5 | 0 | 1 | 1 |
| 20 | Will Steil | S | SO | 27 | 1 | 0 | 1 | 0 |
| 16 | Marion Moore | CB | FR | 23 | 0 | 0 | 5 | 2 |
| 6 | Jaylin Crumby | S | JR | 17 | 0 | 0 | — | 4 |
| 34 | Deron Russell | CB | FR | 9 | 0 | 0 | 1 | 0 |
| DJ Voltz | CB | 9 | 0.5 | 0 | — | 1 | ||
| 4 | Najee Nelson | CB | JR | 7 | 0 | 0 | — | 0 |
| 22 | Hudson Artz | S | SR | 7 | 1 | 0 | — | 0 |
| 28 | Kendrick Carter | CB | FR | 4 | 0 | 0 | — | 1 |
| 30 | Jaylen Archibald | S | FR | 4 | 0 | 0 | — | 0 |
| 13 | Mikhale Ford | S | FR | 2 | 0 | 0 | — | 0 |
| 2 | EJ Davis | CB | SO | — | — | — | — | — |
| 19 | Will Rosenmeyer | CB | SO | — | — | — | — | — |
| 23 | Kegan Huber | CB | SR | — | — | — | — | — |
| 24 | Kobe Russell | CB | FR | — | — | — | — | — |
| 26 | Evrett Tait | S | FR | — | — | — | — | — |
| 27 | Landon Meier | S | SO | — | — | — | — | — |
| 31 | Q Barnslater | CB | FR | — | — | — | — | — |
| 32 | Brayden Dozier | CB | FR | — | — | — | — | — |
| 33 | Walker Braaten | S | FR | — | — | — | 1 | — |
| Chance Tucker | CB | 0 | 0 | 0 | — | 1 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. North Dakota State depth chart →