EPA = expected points added per play. Compared with every FBS QB who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Passing | Value | FBS rank |
|---|---|---|
| Dropbacks | 87 | — |
| Success rate | 49.4% | 38th / 141 |
| Explosive pass rate | 14.5% | 38th / 141 |
| Deep-throw rate | 19.3% | 17th / 141 |
| Sack rate | 4.6% | 80th / 141 |
| Interception rate | 2.4% | — |
| 3rd-down conversion | 42.9% | 43rd / 141 |
| Rushing | Value | FBS rank |
|---|---|---|
| Carries | 13 | — |
| Success rate | 53.8% | — |
| Explosive run rate | 23.1% | — |
| Stuffed at the line | 23.1% | — |
| First downs | 5 | — |
| Red-zone carries | 3 | — |
| Goal-line carries | 0 | — |
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|---|---|
| Completions | 61 | — |
| Attempts | 91 | — |
| Completion % | 67.0% | 52nd / 138 |
| Yards | 808 | 30th / 270 |
| Yards / att. | 8.9 | 34th / 138 |
| Touchdowns | 7 | 22nd / 270 |
| Interceptions | 2 | — |
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 17 | — |
| Yards | 43 | 509th / 1194 |
| Yards / carry | 2.5 | — |
| Touchdowns | 1 | 200th / 476 |
| Long | 17 | — |
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Start | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Jacksonville State | ✓ QB | 68 | 60 | 29 | 88% |
| Wk 1 · Fordham | ✓ QB | 68 | 52 | 28 | 76% |
| Wk 2 · Air Force | ✓ QB | 60 | 60 | 26 | 100% |
| Wk 3 · Sacramento State | ✓ QB | 59 | 53 | 25 | 90% |
| Season | 4 GS | 255 | 225 | 108 | 88% |
5 QBs on the North Dakota State roster, ordered by att
| # | Player | Pos | Class | Att | Yds | TD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 2 | Nathan Hayes | QB | SR | 91 | 808 | 7 | 2 | +0.38 |
| 10 | Trey Drake | QB | JR | 4 | 35 | 0 | 0 | +1.30 |
| 0 | Preston Brown | QB | SO | 2 | 4 | 0 | 0 | -0.22 |
| 13 | Zander Smith | QB | FR | — | — | — | — | — |
| 16 | Henry Nelson | QB | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. North Dakota State depth chart →