EPA = expected points added per play. Compared with every FBS QB who qualifies
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|---|---|
| Completions | 3 | — |
| Attempts | 4 | — |
| Completion % | 75.0% | — |
| Yards | 35 | 222nd / 270 |
| Yards / att. | 8.8 | — |
| Touchdowns | 0 | 189th / 270 |
| Interceptions | 0 | — |
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 1 · Jacksonville State | 68 | 1 | 1 | 1% |
| Wk 1 · Fordham | 68 | 13 | 4 | 19% |
| Season | 136 | 14 | 5 | 10% |
5 QBs on the North Dakota State roster, ordered by att
| # | Player | Pos | Class | Att | Yds | TD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 2 | Nathan Hayes | QB | SR | 91 | 808 | 7 | 2 | +0.38 |
| 10 | Trey Drake | QB | JR | 4 | 35 | 0 | 0 | +1.30 |
| 0 | Preston Brown | QB | SO | 2 | 4 | 0 | 0 | -0.22 |
| 13 | Zander Smith | QB | FR | — | — | — | — | — |
| 16 | Henry Nelson | QB | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. North Dakota State depth chart →