FBS rank among qualifying players
5 QBs on the Buffalo roster, ordered by att
| # | Player | Pos | Class | Att | Yds | TD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 16 | Elijah Holmes | QB | SR | 61 | 253 | 3 | 0 | +0.10 |
| Jason Wright | QB | 52 | 245 | 2 | 1 | +0.13 | ||
| 12 | Qur'An McNeill | QB | FR | — | — | — | — | — |
| 15 | Mason Cumbie | QB | SR | — | — | — | — | — |
| 18 | Jake Forburger | QB | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Buffalo depth chart →