EPA = expected points added per play. Compared with every FBS QB who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Passing | Value | FBS rank |
|---|---|---|
| Dropbacks | 49 | — |
| Success rate | 22.4% | 141st / 141 |
| Explosive pass rate | 8.5% | 98th / 141 |
| Deep-throw rate | 19.1% | 19th / 141 |
| Sack rate | 4.1% | 69th / 141 |
| Interception rate | 2.1% | — |
| 3rd-down conversion | 18.8% | 130th / 141 |
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|---|---|
| Completions | 23 | — |
| Attempts | 52 | — |
| Completion % | 44.2% | 138th / 138 |
| Yards | 245 | 135th / 270 |
| Yards / att. | 4.7 | 135th / 138 |
| Touchdowns | 2 | 118th / 270 |
| Interceptions | 1 | — |
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 8 | — |
| Yards | 6 | 943rd / 1194 |
| Yards / carry | 0.8 | — |
| Touchdowns | 0 | — |
| Long | 21 | — |
| Fumbles | 2026 | FBS rank |
|---|---|---|
| Fumbles | 3 | — |
| Lost | 2 | — |
| Recovered | 0 | — |
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Start | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|---|
| Wk 2 · Florida International | — | 68 | 36 | 29 | 53% |
| Wk 3 · Penn State | ✓ QB | 63 | 63 | 31 | 100% |
| Season | 1 GS | 131 | 99 | 60 | 76% |
5 QBs on the Buffalo roster, ordered by att
| # | Player | Pos | Class | Att | Yds | TD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 16 | Elijah Holmes | QB | SR | 61 | 253 | 3 | 0 | +0.10 |
| Jason Wright | QB | 52 | 245 | 2 | 1 | +0.13 | ||
| 12 | Qur'An McNeill | QB | FR | — | — | — | — | — |
| 15 | Mason Cumbie | QB | SR | — | — | — | — | — |
| 18 | Jake Forburger | QB | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Buffalo depth chart →