EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Noah Prior's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long | KR | KR yds | PR | PR yds | TD |
| 1 | W 59–3 | — | no stats recorded | ||||||||||
| 2 | L 24–28 | — | · | · | · | · | · | 1 | 10 | · | · | · | |
| 4 | @ | W 21–17 | — | no stats recorded | |||||||||
| 5 | @ | L 29–31 | — | no stats recorded | |||||||||
| 6 | W 20–17 | — | no stats recorded | ||||||||||
| 7 | W 56–24 | — | no stats recorded | ||||||||||
| 8 | @ | W 38–35 | — | · | · | · | · | · | 1 | 4 | · | · | · |
| 9 | @ | L 22–49 | 4.0 | 1 | 5 | 5.0 | 0 | 5 | · | · | · | · | · |
| 2026 · 3 games | 4.0 | 1 | 5 | 5.0 | 0 | 5 | 2 | 14 | · | · | · | ||
FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 1 | 1711th / 2089 |
| Yards | 5 | 1936th / 2074 |
| Yards / catch | 5 | — |
| Touchdowns | 0 | — |
| Long | 5 | — |
| Kick returns | 2026 | FBS rank |
|---|---|---|
| Returns | 2 | — |
| Yards | 14 | — |
| Average | 7 | — |
| Touchdowns | 0 | — |
| Long | 10 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Special teams | Snap share |
|---|---|---|---|---|---|
| Wk 2 · South Florida | 62 | · | · | 1 | — |
| Wk 8 · Tulsa | 64 | · | · | 1 | — |
| Wk 9 · Memphis | 61 | ~35 (16–50) | 1 | · | 57% |
| Season | 516 | 35 (16–50) | 1 | 2 | 7% |
7 TEs on the Army roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| Parker Poloskey | TE | 3 | 28 | 1 | 9% | +0.41 | ||
| 86 | Tex Brannan | TE | JR | 1 | 6 | 0 | 4% | +0.34 |
| Noah Prior | TE | 1 | 5 | 0 | 9% | +0.07 | ||
| 47 | Jackson Blanchard | TE | FR | — | — | — | — | — |
| 49 | Josh Greer | TE | SO | — | — | — | — | — |
| 80 | Brian Dyer | TE | SR | — | — | — | — | — |
| 88 | Ronan Boyle | TE | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Army depth chart →