
The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Sep 3 | @ 74Central Michigan | W 24–13 | +13.0 | — | ESPNU |
| 2 | Sep 12 | vs Central Arkansas FCS | W 32–8 | +0.5 | — | FOXNET |
| 3 | Sep 19 | vs 112UT San Antonio | W 69–14 | +20.2 | — | FS1 |
| 4 | Sep 26 | @ 70TexasCONF | W 30–27 | +5.4 | — | ESPN |
| 5 | Oct 3 | vs 67Kansas StateCONF | W 36–34 | 0.0 | — | FS1 |
| 6 | Oct 10 | @ 37West VirginiaCONF | W 33–26 | +15.6 | — | ESPN2 |
| 7 | — | Bye | ||||
| 8 | Oct 24 | vs 126KansasCONF | W 58–10 | +12.1 | — | FS1 |
| 9 | Oct 31 | @ 66Texas TechCONF | W 70–53 | +20.2 | — | ESPN |
| 10 | Nov 7 | vs 15TCUCONF | W 49–29 | +28.3 | — | FOX |
| 11 | Nov 14 | @ 89Iowa StateCONF | W 35–31 | +2.0 | — | ESPN |
| 12 | Nov 21 | vs 7BaylorCONF | L 35–45 | +0.1 | — | FOX |
| 13 | Nov 28 | vs 3OklahomaCONF | L 23–58 | -14.4 | — | ABC |
| Bowls | Jan 1 | vs 6Ole MissNEUTRAL | L 20–48 | -11.6 | — | ESPN |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 44.0% | 49th | 42.1% | 69th |
| Rushing success rate | 39.7% | 104th | 44.5% | 83rd |
| Passing success rate | 47.0% | 18th | 39.5% | 50th |
| Explosive run rate | 12.5% | 101st | 14.6% | 70th |
| Explosive pass rate | 14.3% | 14th | 10.6% | 72nd |
| Line yards / carry | 2.56 | 117th | 3.09 | 92nd |
| Opportunity rate | 35.1% | 100th | 40.4% | 93rd |
| Stuff rate | 21.8% | 101st | 17.5% | 87th |
| Sack rate | 5.2% | 54th | 8.3% | 10th |
| 3rd-down conversion | 43.9% | 38th | 44.0% | 89th |
| Red-zone TD rate | 68.0% | 32nd | 68.4% | 95th |
| Havoc rate | 11.5% | 51st | 12.7% | 60th |
| Box score · season totals | ||||
| Points / game | 44.0 | 6th | 40.9 | 109th |
| Yards / game | 480.0 | 22nd | — | — |
| Yards / play | 6.18 | 29th | — | — |
| Pass yards / game | 353.1 | 7th | — | — |
| Yards / pass att. | 8.88 | 14th | — | — |
| Completion % | 62.9% | 28th | — | — |
| Rush yards / game | 126.8 | 114th | — | — |
| Yards / carry | 3.58 | 114th | — | — |
| 3rd-down conv. % | 43.3% | 31st | — | — |
| Turnovers / game (lost · forced) | — | — | — | — |
| Sacks / game (allowed · made) | 2.46 | 90th | — | — |
| Penalty yards / game | 50.5 | 52nd | — | — |
59 players who recorded a stat in 2015 (from box scores)
Final ratings for 2015, built with the same model as the current season. ESPN’s 2015 box scores are missing most defensive stats, so players’ tackles, TFL, sacks and breakups are rebuilt from the play-by-play (they run about 10% below official totals). Ratings are in points on a neutral field. All 2015 power rankings →