
Season snap share (share of the team’s plays in games played) with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share of the opponent’s plays, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs UCLA | Wk 2 @ Syracuse | Wk 3 vs Wagner | Total |
|---|---|---|---|---|---|
| Team offensive plays | 86 | 60 | 71 | 217 | |
| Opponent offensive plays | 53 | 86 | 59 | 198 | |
| Quarterbacks · estimated snaps | |||||
| Jaron-Keawe Sagapolutele | QB | 80 | 60 | 53 | 193 |
| Jackson Brousseau | QB | 6 | · | 17 | 23 |
| Running backs · estimated snaps | |||||
| Adam Mohammed | RB | ~63 | ~51 | ~33 | 147 |
| Ashten Emory | RB | ~11 | ~10 | ~17 | 38 |
| Anthony League | RB | ~10 | · | ~17 | 27 |
| Carter Vargas | RB | ~19 | · | · | 19 |
| Carson Perry-Smith | RB | · | · | ~12 | 12 |
| Receivers & tight ends · estimated snaps | |||||
| Chase Hendricks | WR | ~65 | ~47 | ~59 | 171 |
| Ian Strong | WR | ~68 | ~47 | ~54 | 169 |
| Mason Mini | TE | ~65 | ~31 | ~28 | 124 |
| Jordan King | WR | ~28 | ~35 | ~26 | 89 |
| Taimane Purcell | TE | ~26 | ~40 | ~20 | 86 |
| Cooper Perry | WR | ~49 | ~10 | ~17 | 76 |
| Dorian Thomas | TE | · | · | ~40 | 40 |
| Kyion Grayes | WR | · | ~19 | ~21 | 40 |
| Mark Hamper | WR | · | · | ~39 | 39 |
| Cole Boscia | WR | ~13 | · | · | 13 |
| Defensive line · estimated snaps | |||||
| Derek Wilkins | DL | ~35 | ~36 | ~25 | 96 |
| Jericho Johnson | DL | · | ~54 | ~31 | 85 |
| Nate Burrell | DL | ~32 | ~50 | · | 82 |
| Ashun Shepphard | DL | · | ~45 | ~35 | 80 |
| Jayden Williams | DL | · | ~26 | ~20 | 46 |
| R.J. Stephens | DL | · | · | ~33 | 33 |
| Dabe Nwude | DL | · | · | ~29 | 29 |
| Nemyah Telona | DL | · | · | ~27 | 27 |
| LeBron Williams | DL | · | · | ~17 | 17 |
| Linebackers · estimated snaps | |||||
| AJ Tuitele | LB | ~45 | ~68 | ~22 | 135 |
| Tristan Jernigan | LB | ~51 | ~42 | ~32 | 125 |
| Kamar Mothudi | LB | ~37 | ~46 | ~29 | 112 |
| JD McKinley | LB | ~19 | ~64 | · | 83 |
| Aaron Hampton | LB | ~24 | ~4 | ~47 | 75 |
| Odera Okaka | LB | · | ~5 | ~44 | 49 |
| Jayden Wayne | LB | · | ~36 | · | 36 |
| Solomon Williams | LB | · | ~32 | · | 32 |
| Joshua Pierce | LB | · | ~5 | ~25 | 30 |
| Beckham Barney | LB | · | · | ~3 | 3 |
| Secondary · estimated snaps | |||||
| Kingston Lopa | DB | ~53 | ~81 | ~58 | 192 |
| Isaiah Crosby | DB | ~51 | ~59 | ~57 | 167 |
| Daniel Harris | DB | ~43 | ~85 | ~4 | 132 |
| Khamani Hudson | DB | ~37 | ~84 | · | 121 |
| Cam Sidney | DB | ~7 | ~78 | ~10 | 95 |
| Ricky Fletcher | DB | ~48 | · | ~36 | 84 |
| Tristan Dunn | DB | ~18 | · | ~47 | 65 |
| Michael Hurst Jr. | DB | ~11 | ~30 | ~14 | 55 |
| Niles Davis | DB | · | · | ~53 | 53 |
| Aiden Manutai | DB | ~10 | · | ~13 | 23 |
| Tre' Harrison | DB | · | · | ~20 | 20 |
| Jae'On Young | DB | · | ~17 | · | 17 |
| Quimari Shemwell | DB | ~7 | · | · | 7 |
| Jordan Sanford | DB | · | · | ~4 | 4 |
| Tobey Weydemuller | DB | · | · | ~4 | 4 |
| Offensive line · estimated snaps | |||||
| Tyson Ruffins | OL | ~83 | ~58 | ~69 | 210 |
| Bastian Swinney | OL | ~83 | ~58 | ~69 | 210 |
| Jimothy Lewis Jr. | OL | ~83 | ~58 | · | 141 |
| Michael Klisiewicz | OL | · | · | ~69 | 69 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line is listed in roster order.