EPA = expected points added per play. Compared with every FBS RB who qualifies
Carter Vargas's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long |
| 1 | L 24–45 | 5.1 | 4 | 14 | 3.5 | 0 | 6 | 2 | 6 | 3.0 | 0 | 6 | |
| 2 | @ | W 21–18 | — | no stats recorded | |||||||||
| 3 | W 49–7 | — | no stats recorded | ||||||||||
| 4 | L 10–24 | — | no stats recorded | ||||||||||
| 5 | @ | L 31–39 | — | no stats recorded | |||||||||
| 6 | W 25–20 | — | no stats recorded | ||||||||||
| 7 | L 7–41 | — | no stats recorded | ||||||||||
| 8 | @ | L 20–59 | — | no stats recorded | |||||||||
| 9 | @ | L 10–31 | — | no stats recorded | |||||||||
| 2026 · 1 game | 5.1 | 4 | 14 | 3.5 | 0 | 6 | 2 | 6 | 3.0 | 0 | 6 | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 4 | — |
| Yards | 14 | 1006th / 1519 |
| Yards / carry | 3.5 | — |
| Touchdowns | 0 | — |
| Long | 6 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 2 | 1510th / 2089 |
| Yards | 6 | 1884th / 2074 |
| Yards / catch | 3 | — |
| Touchdowns | 0 | — |
| Long | 6 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|---|
| Wk 1 · UCLA | ✓ RB | 86 | ~19 (13–25) | 8 | 22% |
| Season | 1 GS | 634 | 19 (13–25) | 8 | 3% |
7 RBs on the California roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Adam Mohammed | RB | JR | 82 | 363 | 4.4 | 3 | 18 | +0.16 |
| 20 | Ashten Emory | RB | SO | 77 | 238 | 3.1 | 4 | 16 | -0.12 |
| 25 | Anthony League | RB | FR | 13 | 53 | 4.1 | 0 | 15 | -0.24 |
| 21 | Carson Perry-Smith | RB | SO | 10 | 34 | 3.4 | 0 | 4 | +0.43 |
| 1 | Carter Vargas | RB | SO | 4 | 14 | 3.5 | 0 | 2 | -0.25 |
| 13 | Victor Santino | RB | FR | — | — | — | — | — | — |
| 33 | Dean-Taylor Chapman | RB | JR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. California depth chart →