
Season snap share (share of the team’s plays in games played) with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share of the opponent’s plays, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Western Kentucky | Wk 2 vs Montana State | Wk 3 @ Middle Tennessee | Total |
|---|---|---|---|---|---|
| Team offensive plays | 58 | 71 | 59 | 188 | |
| Opponent offensive plays | 83 | 63 | 67 | 213 | |
| Quarterbacks · estimated snaps | |||||
| Carter Jones | QB | 55 | · | 59 | 114 |
| Luke Duncan | QB | 2 | 38 | · | 40 |
| AJ Bianco | QB | · | 33 | · | 33 |
| Running backs · estimated snaps | |||||
| Dominic Kelley | RB | ~21 | ~43 | ~32 | 96 |
| Herschel Turner | RB | ~22 | ~21 | ~22 | 65 |
| Ky Woods | RB | ~12 | ~8 | ~5 | 25 |
| Janerious Jackson | RB | ~10 | · | · | 10 |
| Carter Jackson | RB | ~10 | · | · | 10 |
| Receivers & tight ends · estimated snaps | |||||
| Donnie Cheers | WR | ~44 | ~57 | ~40 | 141 |
| Damien Morgan | WR | ~43 | ~52 | ~42 | 137 |
| DJ Asiasi | TE | ~34 | ~56 | ~32 | 122 |
| Gary Givens III | WR | ~35 | ~43 | ~31 | 109 |
| Marshaun Brown | WR | ~18 | ~24 | ~16 | 58 |
| Carter Eck | TE | · | · | ~23 | 23 |
| Jaceon Doss | WR | · | ~11 | ~11 | 22 |
| Trace Estes | TE | · | · | ~17 | 17 |
| Defensive line · estimated snaps | |||||
| Dylan LaBarbera | EDGE | ~58 | ~50 | ~45 | 153 |
| Myles Williams | EDGE | ~22 | ~34 | ~51 | 107 |
| David Paine Jr. | DL | · | ~39 | ~32 | 71 |
| Logologo Va'a | DL | ~47 | ~22 | · | 69 |
| Tanner Vaughan | DL | · | ~31 | ~23 | 54 |
| Jason Hemphill II | DL | ~45 | · | · | 45 |
| Jack MacKinnon | EDGE | ~42 | · | · | 42 |
| James Gillespie | DT | ~39 | · | · | 39 |
| Jakobus Seth | DL | ~33 | · | · | 33 |
| Linebackers · estimated snaps | |||||
| EJ Smith | LB | ~83 | ~62 | ~67 | 212 |
| Jeremy Naborne-Owens | LB | ~68 | ~60 | ~55 | 183 |
| Alosio Maluia | LB | ~49 | · | ~20 | 69 |
| Poasa Utu | LB | ~37 | ~7 | ~2 | 46 |
| Secondary · estimated snaps | |||||
| Larry Turner-Gooden | DB | ~74 | ~62 | ~61 | 197 |
| Aiden Walker | DB | ~67 | ~45 | ~66 | 178 |
| Zion Jones | DB | ~80 | ~15 | ~65 | 160 |
| Bryson Snelling | DB | ~27 | ~62 | ~52 | 141 |
| Bishop Turner | DB | ~5 | ~59 | ~63 | 127 |
| Isaiah Jordan | DB | ~5 | ~63 | ~27 | 95 |
| Joshua Scott | DB | ~80 | · | · | 80 |
| Justin Wyatt Jr. | DB | ~54 | · | · | 54 |
| Tajean Stallworth | DB | ~19 | · | · | 19 |
| Jaylen Webb | DB | ~18 | · | · | 18 |
| Brock Wattenbarger | DB | · | · | ~5 | 5 |
| Zavien Abercrombie | DB | ~5 | · | · | 5 |
| Joey Thomas III | DB | · | ~3 | · | 3 |
| Offensive line · estimated snaps | |||||
| Jack Foster | OL | · | ~69 | ~57 | 126 |
| Jacob Norcross | OL | · | ~69 | ~57 | 126 |
| Henry Sellards | OL | · | ~69 | ~57 | 126 |
| Ethan Newman | OL | · | ~69 | ~57 | 126 |
| Zach Cochnauer | OL | · | ~69 | · | 69 |
| Snoop Leota-Amaama | OL | · | · | ~57 | 57 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line is listed in roster order.