EPA = expected points added per play. Compared with every FBS RB who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Rushing | Value | FBS rank |
|---|---|---|
| Carries | 37 | — |
| Success rate | 48.6% | 124th / 293 |
| Explosive run rate | 18.9% | 69th / 293 |
| Stuffed at the line | 16.2% | 173rd / 293 |
| First downs | 11 | — |
| Red-zone carries | 5 | — |
| Goal-line carries | 3 | — |
| Receiving | Value | FBS rank |
|---|---|---|
| Targets | 7 | — |
| Target share | 11.9% | — |
| Catch rate | 42.9% | — |
| Success rate per target | 28.6% | — |
| Yards per target | 3.0 | — |
| Explosive catches | 0.0% | — |
| Deep-target rate | 0.0% | — |
| 3rd-down targets | 1 | — |
| Red-zone targets | 0 | — |
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 41 | — |
| Yards | 281 | 29th / 1194 |
| Yards / carry | 6.9 | 38th / 329 |
| Touchdowns | 3 | 36th / 476 |
| Long | 72 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 3 | 788th / 1676 |
| Yards | 21 | 1042nd / 1662 |
| Yards / catch | 7 | — |
| Touchdowns | 0 | — |
| Long | 9 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Western Kentucky | — | 58 | ~21 (14–27) | 11 | 36% |
| Wk 2 · Montana State | ✓ RB | 71 | ~43 (36–48) | 20 | 61% |
| Wk 3 · Middle Tennessee | ✓ RB | 59 | ~32 (22–41) | 17 | 54% |
| Season | 2 GS | 188 | 96 (68–118) | 48 | 51% |
7 RBs on the Nevada roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dominic Kelley | RB | SO | 41 | 281 | 6.9 | 3 | 3 | +0.33 |
| 1 | Herschel Turner | RB | JR | 28 | 123 | 4.4 | 1 | 5 | +0.18 |
| 25 | Ky Woods | RB | SR | 7 | 39 | 5.6 | 0 | 2 | +0.04 |
| 4 | Carter Jackson | RB | FR | 3 | 8 | 2.7 | 1 | — | +0.40 |
| 2 | Janerious Jackson | RB | JR | 1 | -2 | -2 | 0 | — | -1.12 |
| 24 | Bronwyn Rios | RB | FR | — | — | — | — | — | — |
| 26 | Mekai Smith | RB | FR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Nevada depth chart →