
FBS rank among qualifying players
7 RBs on the Nevada roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dominic Kelley | RB | SO | 118 | 588 | 5 | 5 | 15 | +0.09 |
| 1 | Herschel Turner | RB | JR | 82 | 508 | 6.2 | 4 | 9 | +0.35 |
| 25 | Ky Woods | RB | SR | 15 | 57 | 3.8 | 0 | 2 | +0.02 |
| 2 | Janerious Jackson | RB | JR | 5 | 11 | 2.2 | 0 | 1 | -0.19 |
| 4 | Carter Jackson | RB | FR | 3 | 8 | 2.7 | 1 | — | +0.40 |
| 24 | Bronwyn Rios | RB | FR | — | — | — | — | — | — |
| 26 | Mekai Smith | RB | FR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Nevada depth chart →