EPA = expected points added per play. Compared with every FBS RB who qualifies
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 1 | — |
| Yards | -2 | 1110th / 1194 |
| Yards / carry | -2 | — |
| Touchdowns | 0 | — |
| Long | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 1 · Western Kentucky | 58 | ~10 (2–19) | 1 | 17% |
| Season | 58 | 10 (2–19) | 1 | 17% |
7 RBs on the Nevada roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dominic Kelley | RB | SO | 41 | 281 | 6.9 | 3 | 3 | +0.33 |
| 1 | Herschel Turner | RB | JR | 28 | 123 | 4.4 | 1 | 5 | +0.18 |
| 25 | Ky Woods | RB | SR | 7 | 39 | 5.6 | 0 | 2 | +0.04 |
| 4 | Carter Jackson | RB | FR | 3 | 8 | 2.7 | 1 | — | +0.40 |
| 2 | Janerious Jackson | RB | JR | 1 | -2 | -2 | 0 | — | -1.12 |
| 24 | Bronwyn Rios | RB | FR | — | — | — | — | — | — |
| 26 | Mekai Smith | RB | FR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Nevada depth chart →