Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Defense | Value | FBS rank |
|---|---|---|
| Havoc plays | 0 | — |
| Tackles for loss | 0 | — |
| Run stops | 1 | 1815th / 2586 |
| Sacks | 0 | — |
| Pass breakups | 0 | — |
| Interceptions | 0 | — |
| Forced fumbles | 0 | — |
| Tackles | 3 | — |
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 7 | 1287th / 4521 |
| Solo | 4 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Opp. plays | Est. snaps | Plays made | Snap share |
|---|---|---|---|---|
| Wk 1 · Western Kentucky | 83 | ~49 (25–58) | 5 | 59% |
| Wk 3 · Middle Tennessee | 67 | ~20 (2–36) | 2 | 30% |
| Season | 150 | 69 (24–102) | 7 | 46% |
10 LBs on the Nevada roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 2 | EJ Smith | LB | SR | 35 | 3.5 | 1.5 | — | 2 |
| 1 | Jeremy Naborne-Owens | LB | SR | 19 | 1 | 1 | — | 0 |
| 44 | Alosio Maluia | LB | SO | 7 | 0 | 0 | — | 0 |
| 11 | Poasa Utu | LB | JR | 5 | 0 | 0 | — | 0 |
| 30 | Jake Silverman | LB | SO | 1 | 0 | 0 | — | 0 |
| 14 | Jaxon Cannida | LB | FR | — | — | — | — | — |
| 19 | CJ Mooring | LB | FR | — | — | — | — | — |
| 20 | Cody Wells | LB | FR | — | — | — | — | — |
| 36 | Isaiah Reed | LB | FR | — | — | — | — | — |
| 42 | Colson Kermode | LB | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Nevada depth chart →