FBS rank among qualifying players
9 specialists on the Auburn roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 38 | Alex McPherson | PK | SR | 4/5 | — | — |
| 14 | Hudson Kaak | P | SR | — | 8 | 40.3 |
| 37 | John McGuire | P | SO | — | — | — |
| 39 | Max Bourke | P | FR | — | — | — |
| 41 | Connor Gibbs | PK | SR | — | — | — |
| 47 | Travis Wakefield | LS | FR | — | — | — |
| 49 | Hudson Powell | LS | SR | — | — | — |
| 64 | Benton Cantey | LS | SO | — | — | — |
| 93 | Charley Schwinger | PK | JR | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Auburn depth chart →