4 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Punts | Avg |
|---|---|---|---|---|---|
| 2026 so far | Auburn#27 · 4-4 | 8 | — | 38 | 42.1 |
| 2025 | Auburn#40 · 5-7 | 12 | — | 49 | 42.0 |
| 2024 | Oklahoma State#100 · 3-9 | 11 | — | 30 | 43.1 |
| 2023 | Oklahoma State#43 · 10-4 | 13 | — | 38 | 39.7 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Hudson Kaak's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Hudson Kaak's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Punting | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Punts | Yds | Avg | In 20 | Long |
| 1 | vs | W 17–16 | 6.7 | 4 | 170 | 42.5 | 2 | 49 |
| 2 | W 43–8 | 4.7 | 2 | 69 | 34.5 | 1 | 35 | |
| 3 | L 39–44 | 5.4 | 2 | 83 | 41.5 | 0 | 45 | |
| 4 | W 21–15 | 5.9 | 5 | 197 | 39.4 | 2 | 47 | |
| 5 | @ | L 14–24 | 7.1 | 7 | 291 | 41.6 | 3 | 47 |
| 7 | @ | W 27–24 | 6.4 | 7 | 279 | 39.9 | 3 | 47 |
| 8 | L 17–38 | 8.8 | 7 | 340 | 48.6 | 2 | 69 | |
| 9 | @ | L 15–45 | 6.5 | 4 | 172 | 43.0 | 1 | 50 |
| 2026 · 8 games | 6.4 | 38 | 1601 | 42.1 | 14 | 69 | ||
FBS rank among qualifying players
| Punting | 2026 | FBS rank |
|---|---|---|
| Punts | 38 | — |
| Yards | 1601 | — |
| Average | 42.1 | — |
| Inside 20 | 14 | — |
| Touchbacks | 1 | — |
| Long | 69 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 1 · Baylor | 75 | 4 |
| Wk 2 · Southern Miss | 85 | 2 |
| Wk 3 · Florida | 66 | 2 |
| Wk 4 · Vanderbilt | 58 | 5 |
| Wk 5 · Tennessee | 65 | 7 |
| Wk 7 · Georgia | 74 | 7 |
| Wk 8 · LSU | 65 | 7 |
| Wk 9 · Ole Miss | 70 | 4 |
| Season | 558 | 38 |
9 specialists on the Auburn roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 38 | Alex McPherson | PK | SR | 8/10 | — | — |
| 14 | Hudson Kaak | P | SR | — | 38 | 42.1 |
| 37 | John McGuire | P | SO | — | — | — |
| 39 | Max Bourke | P | FR | — | — | — |
| 41 | Connor Gibbs | PK | SR | — | — | — |
| 47 | Travis Wakefield | LS | FR | — | — | — |
| 49 | Hudson Powell | LS | SR | — | — | — |
| 64 | Benton Cantey | LS | SO | — | — | — |
| 93 | Charley Schwinger | PK | JR | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Auburn depth chart →