3 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Auburn#27 · 4-4 | 1 | — |
| 2025 | Miami (OH)#85 · 7-7 | 2 | — |
| 2024 | Miami (OH)#56 · 9-5 | 4 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Hudson Powell's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Hudson Powell's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | vs | W 17–16 | — | no stats recorded | |||||||
| 2 | W 43–8 | — | no stats recorded | ||||||||
| 3 | L 39–44 | — | no stats recorded | ||||||||
| 4 | W 21–15 | — | no stats recorded | ||||||||
| 5 | @ | L 14–24 | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 | · | · |
| 7 | @ | W 27–24 | — | no stats recorded | |||||||
| 8 | L 17–38 | — | no stats recorded | ||||||||
| 9 | @ | L 15–45 | — | no stats recorded | |||||||
| 2026 · 1 game | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4438th / 5664 |
| Solo | 0 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Opp. plays | Plays made |
|---|---|---|
| Wk 5 · Tennessee | 65 | 1 |
| Season | 65 | 1 |
9 specialists on the Auburn roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 38 | Alex McPherson | PK | SR | 8/10 | — | — |
| 14 | Hudson Kaak | P | SR | — | 38 | 42.1 |
| 37 | John McGuire | P | SO | — | — | — |
| 39 | Max Bourke | P | FR | — | — | — |
| 41 | Connor Gibbs | PK | SR | — | — | — |
| 47 | Travis Wakefield | LS | FR | — | — | — |
| 49 | Hudson Powell | LS | SR | — | — | — |
| 64 | Benton Cantey | LS | SO | — | — | — |
| 93 | Charley Schwinger | PK | JR | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Auburn depth chart →