Carter Lewis's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Kicking | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | FGM | FGA | Long | XPM | XPA | Pts |
| 1 | @ | L 7–33 | no stats recorded | |||||
| 1 | W 49–7 | no stats recorded | ||||||
| 2 | @ | L 27–29 | · | · | · | · | · | · |
| 3 | W 31–27 | no stats recorded | ||||||
| 4 | W 23–13 | no stats recorded | ||||||
| 6 | @ | W 27–26 | no stats recorded | |||||
| 7 | W 27–24 | no stats recorded | ||||||
| 9 | @ | W 24–0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026 · 2 games | 0 | 0 | 0 | 1 | 1 | 1 | ||
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|---|---|
| Completions | 1 | — |
| Attempts | 1 | — |
| Completion % | 100.0% | — |
| Yards | 7 | — |
| Yards / att. | 7 | — |
| Touchdowns | 0 | — |
| Interceptions | 0 | — |
| Kicking | 2026 | FBS rank |
|---|---|---|
| FG made | 0 | — |
| FG attempts | 0 | — |
| FG % | 0.0% | — |
| Long | 0 | — |
| XP made | 1 | — |
| XP attempts | 1 | — |
| Points | 1 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Plays involved |
|---|---|---|
| Wk 2 · Ohio | 72 | 1 |
| Season | 72 | 1 |
7 specialists on the Jacksonville State roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 37 | Garrison Rippa | PK | JR | 11/14 | — | — |
| 41 | Carter Lewis | P | FR | — | — | — |
| 45 | Dixon Musgrove | LS | JR | — | — | — |
| 87 | Conor Donaghy | P | SO | — | 17 | 47.2 |
| 90 | Rio Hay | LS | SO | — | — | — |
| 91 | Greg Casimir | PK | SR | — | — | — |
| 97 | Cleat Forrest | PK | FR | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Jacksonville State depth chart →