EPA = expected points added per play. Compared with every FBS RB who qualifies
2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Tennessee#13 · 6-2 | 2 | 3% |
| 2025 | Tennessee#25 · 8-5 | 4 | 5% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Justin Baker's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Justin Baker's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Car | Yds | Y/C | TD | Long |
| 1 | W 56–9 | 3 | 89 | 29.7 | 1 | 73 | |
| 2 | @ | W 45–24 | no stats recorded | ||||
| 3 | W 42–9 | no stats recorded | |||||
| 4 | L 17–20 | no stats recorded | |||||
| 5 | W 24–14 | 1 | 2 | 2.0 | 0 | 2 | |
| 6 | @ | W 24–17 | no stats recorded | ||||
| 7 | W 26–10 | no stats recorded | |||||
| 8 | @ | L 24–27 | no stats recorded | ||||
| 2026 · 2 games | 4 | 91 | 22.8 | 1 | 73 | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 4 | — |
| Yards | 91 | 515th / 1519 |
| Yards / carry | 22.8 | — |
| Touchdowns | 1 | 411th / 683 |
| Long | 73 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 1 · Furman | 74 | ~13 (3–25) | 3 | 18% |
| Wk 5 · Auburn | 67 | ~5 (1–10) | 1 | 7% |
| Season | 559 | 18 (7–36) | 4 | 3% |
6 RBs on the Tennessee roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 18 | DeSean Bishop | RB | JR | 171 | 957 | 5.6 | 11 | 9 | +0.23 |
| 17 | Daune Morris | RB | SO | 61 | 349 | 5.7 | 2 | 6 | +0.22 |
| 6 | Javin Gordon | RB | SO | 26 | 120 | 4.6 | 0 | 3 | +0.07 |
| 24 | Hunter Barnes | RB | SR | 11 | 75 | 6.8 | 1 | — | +0.17 |
| 2 | Justin Baker | RB | SO | 4 | 91 | 22.8 | 1 | — | +1.62 |
| 34 | Will Rajecki | RB | FR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Tennessee depth chart →