
The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Sep 3 | vs 76Boston CollegeCONFNEUTRAL | W 17–14 | +0.6 | — | ESPN2 |
| 2 | Sep 10 | vs Mercer FCS | W 35–10 | +1.4 | — | ACCNX |
| 3 | Sep 17 | vs 60Vanderbilt | W 38–7 | +24.4 | — | ACCNX |
| 4 | Sep 22 | vs 3ClemsonCONF | L 7–26 | -3.3 | — | ESPN |
| 5 | Oct 1 | vs 14MiamiCONF | L 21–35 | -4.9 | — | ESPN2 |
| 6 | Oct 8 | @ 38PittsburghCONF | L 34–37 | +4.9 | — | ACC Network |
| 7 | Oct 15 | vs 82Georgia Southern | W 35–24 | +5.5 | — | ACCNX |
| 8 | — | Bye | ||||
| 9 | Oct 29 | vs 74DukeCONF | W 38–35 | -1.7 | — | ACCNX |
| 10 | Nov 5 | @ 33North CarolinaCONF | L 20–48 | -16.7 | — | ACCNX |
| 11 | Nov 12 | @ 19Virginia TechCONF | W 30–20 | +20.9 | — | ESPNU |
| 12 | Nov 19 | vs 103VirginiaCONF | W 31–17 | +3.1 | — | ACCNX |
| 13 | Nov 26 | @ 55Georgia | W 28–27 | +5.0 | — | SEC Network |
| Bowls | Dec 31 | vs 67KentuckyNEUTRAL | W 33–18 | +14.3 | — | ESPN |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 44.1% | 55th | 47.0% | 107th |
| Rushing success rate | 45.8% | 52nd | 47.3% | 96th |
| Passing success rate | 38.7% | 91st | 46.7% | 116th |
| Explosive run rate | 17.2% | 34th | 14.9% | 61st |
| Explosive pass rate | 17.9% | 3rd | 9.0% | 21st |
| Line yards / carry | 3.15 | 48th | 3.29 | 113th |
| Opportunity rate | 41.8% | 40th | 42.0% | 100th |
| Stuff rate | 16.1% | 29th | 14.0% | 117th |
| Sack rate | 7.1% | 96th | 3.5% | 116th |
| 3rd-down conversion | 41.5% | 67th | 51.1% | 125th |
| Red-zone TD rate | 66.7% | 40th | 61.0% | 52nd |
| Havoc rate | 11.8% | 58th | 9.5% | 117th |
| Box score · season totals | ||||
| Points / game | 28.2 | 78th | 34.9 | 92nd |
| Yards / game | 387.2 | 85th | — | — |
| Yards / play | 6.40 | 19th | — | — |
| Pass yards / game | 129.2 | 124th | — | — |
| Yards / pass att. | 10.49 | 4th | — | — |
| Completion % | 51.9% | 116th | — | — |
| Rush yards / game | 258.1 | 9th | — | — |
| Yards / carry | 5.49 | 16th | — | — |
| 3rd-down conv. % | 41.6% | 53rd | — | — |
| Turnovers / game (lost · forced) | — | — | — | — |
| Sacks / game (allowed · made) | 1.23 | 17th | — | — |
| Penalty yards / game | 39.4 | 11th | — | — |
54 players who recorded a stat in 2016 (from box scores)
| # | Player | Pos▲ | Class | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 5 | Justin Thomas | QB | ||||
| 11 | Matthew Jordan | QB | ||||
| 16 | TaQuon Marshall | QB | ||||
| 1 | Qua Searcy | RB | ||||
| 3 | Isiah Willis | RB | ||||
| 21 | Quaide Weimerskirch | RB | ||||
| 22 | Clinton Lynch | RB | ||||
| 24 | Marcus Allen | RB | ||||
| 26 | Dedrick Mills | RB | ||||
| 27 | Lynn Darien Griffin | RB | ||||
| 28 | J.J. Green | RB | ||||
| 29 | Austin McClellan | RB | ||||
| 31 | Nathan Cottrell | RB | ||||
| 34 | Marcus Marshall | RB | ||||
| Lynn Grffin | RB | |||||
| 2 | Ricky Jeune | WR | ||||
| 37 | Mikell Lands-Davis | WR | ||||
| 83 | Brad Stewart | WR | ||||
| 82 | Christian Philpott | TE | ||||
| 50 | Andrew Marshall | OL | ||||
| 65 | Trey Klock | OL | ||||
| 54 | Kyle Cerge-Henderson | DL | ||||
| 90 | Brandon Adams | DL | ||||
| 91 | Patrick Gamble | DL | ||||
| 92 | Francis Kallon | DL | ||||
| 93 | Antonio Simmons | DL | ||||
| 95 | Tyler Merriweather | DL | ||||
| 97 | Brentavious Glanton | DL | ||||
| 99 | Desmond Branch | DL | ||||
| 41 | Rod Rook-Chungong | DE | ||||
| 42 | KeShun Freeman | DE | ||||
| 94 | Anree Saint-Amour | DE | ||||
| 6 | David Curry | LB | ||||
| 9 | Victor Alexander | LB | ||||
| 25 | Tre' Jackson | LB | ||||
| 40 | P.J. Davis | LB | ||||
| 48 | Chase Alford | LB | ||||
| 51 | Brant Mitchell | LB | ||||
| 52 | Terrell Lewis | LB | ||||
| 4 | Dorian Walker | DB | ||||
| 5 | A.J. Gray | DB | ||||
| 6 | Lamont Simmons | DB | ||||
| 8 | Step Durham | DB | ||||
| 17 | Lance Austin | DB | ||||
| 20 | Lawrence Austin | DB | ||||
| 23 | Jalen Johnson | DB | ||||
| 29 | Brandon Gurley | DB | ||||
| 44 | Shaun Kagawa | DB | ||||
| 14 | Corey Griffin | S | ||||
| 87 | Harrison Butker | PK | ||||
| 82 | Grant Aasen | P | ||||
| 85 | Ryan Rodwell | P | ||||
| 72 | Chris Griffin | |||||
| Team | - |
Final ratings for 2016, built with the same model as the current season. ESPN’s 2016 box scores are missing most defensive stats, so players’ tackles, TFL, sacks and breakups are rebuilt from the play-by-play (they run about 10% below official totals). Ratings are in points on a neutral field. All 2016 power rankings →