
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 @ Georgia Tech | Wk 2 vs Weber State | Wk 3 @ Northwestern | Wk 4 @ Baylor | Wk 5 vs Texas Tech | Wk 7 vs Utah | Wk 8 @ Oklahoma State | Wk 9 vs Kansas State | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 75 | 72 | 62 | 81 | 80 | 54 | 62 | 64 | 550 | |
| Opponent offensive plays | 54 | 80 | 73 | 74 | 63 | 80 | 76 | 69 | 569 | |
| Quarterbacks · estimated snaps | ||||||||||
| Isaac Wilson | QB | · | 5 | · | 43 | 76 | 54 | 55 | 64 | 297 |
| Julian Lewis | QB | 75 | 51 | 62 | 37 | · | · | · | · | 225 |
| Kaneal Sweetwyne | QB | · | 16 | · | · | 2 | · | 7 | · | 25 |
| Running backs · estimated snaps | ||||||||||
| JaQuail Smith | RB | ~20 | ~17 | ~19 | ~30 | ~17 | ~35 | ~40 | ~16 | 194 |
| Micah Welch | RB | ~24 | ~30 | ~17 | ~24 | ~20 | ~5 | · | · | 120 |
| Richard Young | RB | ~13 | ~9 | · | ~20 | ~17 | · | · | ~41 | 100 |
| Damian Henderson II | RB | ~24 | ~15 | ~14 | · | ~20 | · | ~11 | ~11 | 95 |
| DeKalon Taylor | RB | ~13 | · | ~19 | ~15 | ~14 | ~13 | ~8 | ~11 | 93 |
| Bryce Hicks | RB | · | ~12 | · | · | · | · | · | · | 12 |
| Titus Bautista | RB | · | ~9 | · | · | · | · | · | · | 9 |
| Receivers & tight ends · estimated snaps | ||||||||||
| Joseph Williams | WR | ~56 | ~25 | ~53 | ~73 | ~73 | ~47 | ~53 | ~51 | 431 |
| DeAndre Moore Jr. | WR | ~64 | ~43 | ~54 | ~17 | ~59 | ~41 | ~52 | ~54 | 384 |
| Charlie Williams | TE | ~43 | ~30 | ~39 | · | ~28 | ~31 | ~43 | ~26 | 240 |
| Quanell Farrakhan Jr. | WR | · | · | ~31 | ~55 | ~49 | ~32 | ~48 | ~15 | 230 |
| Quentin Gibson | WR | · | ~43 | ~12 | ~44 | ~9 | ~17 | · | · | 125 |
| Ernest Campbell | WR | · | ~11 | · | ~8 | ~16 | ~9 | ~17 | ~38 | 99 |
| Fisher Clements | TE | · | · | · | ~47 | ~47 | · | · | · | 94 |
| Kam Perry | WR | ~15 | ~41 | · | ~22 | · | · | · | · | 78 |
| Danny Scudero | WR | ~47 | ~30 | · | · | · | · | · | · | 77 |
| Zach Atkins | TE | · | ~45 | ~25 | · | · | · | · | · | 70 |
| Corbin Laisure | TE | · | · | · | · | · | · | · | ~39 | 39 |
| Alex Ward | WR | · | ~8 | · | · | · | · | · | · | 8 |
| Defensive line · estimated snaps | ||||||||||
| Toby Anene | DE | ~38 | ~48 | ~39 | ~46 | ~38 | ~46 | ~46 | ~36 | 337 |
| Dylan Manuel | DL | ~28 | ~43 | ~42 | ~37 | ~36 | ~59 | · | ~29 | 274 |
| Santana Hopper | DL | ~22 | ~21 | ~33 | ~40 | ~53 | ~38 | ~50 | · | 257 |
| Immanuel Ezeogu | DE | · | ~31 | ~36 | ~29 | ~30 | ~40 | · | ~45 | 211 |
| Yamil Talib | DE | · | · | ~30 | ~35 | ~26 | ~21 | ~21 | ~50 | 183 |
| Quency Wiggins | DE | · | ~37 | ~45 | · | ~18 | · | ~32 | ~21 | 153 |
| Lamont Lester Jr. | DL | ~35 | ~46 | ~32 | · | · | · | ~40 | · | 153 |
| Kylan Salter | DE | · | · | ~17 | ~43 | · | ~32 | · | · | 92 |
| Samu Taumanupepe | DL | ~17 | ~40 | ~10 | ~20 | · | · | · | · | 87 |
| Vili Taufatofua | DL | · | · | · | · | · | ~43 | · | · | 43 |
| Linebackers · estimated snaps | ||||||||||
| Gideon ESPN Lampron | LB | ~53 | ~23 | ~72 | ~73 | ~62 | ~80 | ~76 | ~69 | 508 |
| Liona Lefau | LB | ~51 | ~42 | ~66 | ~68 | ~60 | ~77 | ~75 | ~57 | 496 |
| Tyler Martinez | LB | ~30 | ~76 | ~33 | ~38 | · | · | · | · | 177 |
| Carson Crawford | LB | ~5 | ~63 | · | · | · | · | · | · | 68 |
| Gage Goldberg | LB | · | · | · | ~21 | ~7 | ~18 | ~4 | ~4 | 54 |
| Secondary · estimated snaps | ||||||||||
| Naeten Mitchell | DB | ~54 | ~77 | ~73 | ~73 | ~63 | ~80 | ~75 | ~68 | 563 |
| Randon Fontenette | DB | ~54 | ~52 | ~73 | ~74 | ~63 | ~80 | ~76 | ~68 | 540 |
| Boo Carter | DB | ~41 | ~65 | ~69 | ~73 | ~40 | ~79 | ~75 | ~63 | 505 |
| Cree Thomas | DB | ~53 | ~13 | ~72 | ~53 | ~60 | ~50 | · | ~25 | 326 |
| RJ Johnson | DB | ~15 | ~18 | · | · | ~62 | ~78 | ~71 | · | 244 |
| Jason Stokes Jr. | DB | · | ~72 | ~17 | ~69 | · | · | ~16 | ~54 | 228 |
| Jah Jah Boyd | DB | ~51 | ~78 | ~49 | · | · | · | · | · | 178 |
| Ben Finneseth | DB | · | ~19 | · | ~16 | ~9 | · | ~52 | ~5 | 101 |
| Makari Vickers | DB | ~5 | ~3 | · | ~3 | · | · | ~2 | ~65 | 78 |
| Preston Ashley | CB | · | ~28 | · | · | · | · | · | · | 28 |
| Justin Eaglin | DB | · | ~13 | · | · | · | · | · | · | 13 |
| Paul Omodia | DB | · | ~3 | · | · | · | · | · | · | 3 |
| Mojo Williams Jr. | DB | · | ~3 | · | · | · | · | · | · | 3 |
| Offensive line · estimated snaps | ||||||||||
| Leon Bell | OL | · | ~70 | ~60 | ~79 | ~78 | ~52 | · | ~62 | 401 |
| Sean Kinney | OL | · | ~70 | ~60 | ~79 | ~78 | ~52 | · | ~62 | 401 |
| Bo Hughley | OL | · | ~70 | ~60 | ~79 | ~78 | ~52 | · | · | 339 |
| Chauncey Gooden | OL | · | ~70 | ~60 | · | ~78 | ~52 | · | ~62 | 322 |
| Yahya Attia | OL | · | · | · | ~79 | · | · | · | ~62 | 141 |
| Xavier Payne | OL | · | · | · | · | ~78 | · | · | ~62 | 140 |
| Jayvon McFadden | OL | · | ~70 | ~60 | · | · | · | · | · | 130 |
| Andre Roye Jr. | OL | · | · | · | · | · | ~52 | · | · | 52 |
| Jayven Richardson | OL | · | · | · | · | · | ~52 | · | · | 52 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.