EPA = expected points added per play. Compared with every FBS RB who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Rushing | Value | FBS rank |
|---|---|---|
| Carries | 22 | — |
| Success rate | 59.1% | 32nd / 293 |
| Explosive run rate | 13.6% | 142nd / 293 |
| Stuffed at the line | 4.5% | 21st / 293 |
| First downs | 8 | — |
| Red-zone carries | 1 | — |
| Goal-line carries | 0 | — |
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 24 | — |
| Yards | 152 | 141st / 1194 |
| Yards / carry | 6.3 | 64th / 329 |
| Touchdowns | 0 | — |
| Long | 35 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 2 | 991st / 1676 |
| Yards | 1 | 1625th / 1662 |
| Yards / catch | 0.5 | — |
| Touchdowns | 0 | — |
| Long | 5 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 1 · Georgia Tech | 75 | ~20 (14–26) | 10 | 27% |
| Wk 2 · Weber State | 72 | ~17 (12–22) | 6 | 24% |
| Wk 3 · Northwestern | 62 | ~19 (13–25) | 10 | 31% |
| Season | 209 | 56 (40–69) | 26 | 27% |
10 RBs on the Colorado roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Micah Welch | RB | JR | 31 | 178 | 5.7 | 2 | 2 | +0.12 |
| 23 | JaQuail Smith | RB | SO | 24 | 152 | 6.3 | 0 | 2 | +0.21 |
| 26 | Damian Henderson II | RB | SR | 24 | 111 | 4.6 | 0 | — | -0.02 |
| 20 | DeKalon Taylor | RB | SR | 11 | 56 | 5.1 | 0 | 4 | +0.09 |
| Richard Young | RB | 4 | 13 | 3.3 | 0 | — | -0.25 | ||
| 27 | Bryce Hicks | RB | JR | 2 | 7 | 3.5 | 0 | 1 | -0.56 |
| 34 | Titus Bautista | RB | JR | 1 | 7 | 7 | 0 | — | +0.53 |
| 28 | Cam Netwon | RB | FR | — | — | — | — | — | — |
| 37 | Leonardo Valle | RB | SO | — | — | — | — | — | — |
| 47 | Cody Jordan | RB | FR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Colorado depth chart →