EPA = expected points added per play. Compared with every FBS QB who qualifies
Where Sweetwyne's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
Kaneal Sweetwyne's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Passing | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Cmp | Att | Pct | Yds | Y/A | TD | INT | Car | Yds | Y/C | TD | Long |
| 1 | @ | W 14–13 | — | no stats recorded | |||||||||||
| 2 | W 52–21 | 5.4 | 7 | 10 | 70.0 | 35 | 3.5 | 0 | 0 | 4 | 25 | 6.3 | 1 | 9 | |
| 3 | @ | L 7–41 | — | no stats recorded | |||||||||||
| 4 | @ | L 13–23 | — | no stats recorded | |||||||||||
| 5 | L 7–29 | — | 1 | 2 | 50.0 | 7 | 3.5 | 0 | 0 | · | · | · | · | · | |
| 7 | L 24–27 | — | no stats recorded | ||||||||||||
| 8 | @ | L 24–57 | — | 3 | 5 | 60.0 | 63 | 12.6 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 |
| 9 | W 27–24 | — | no stats recorded | ||||||||||||
| 2026 · 3 games | 5.4 | 11 | 17 | 64.7 | 105 | 6.2 | 0 | 0 | 5 | 23 | 4.6 | 1 | 9 | ||
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|---|---|
| Completions | 11 | — |
| Attempts | 17 | — |
| Completion % | 64.7% | — |
| Yards | 105 | 236th / 276 |
| Yards / att. | 6.2 | — |
| Touchdowns | 0 | 239th / 276 |
| Interceptions | 0 | — |
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 5 | — |
| Yards | 23 | 877th / 1519 |
| Yards / carry | 4.6 | — |
| Touchdowns | 1 | 411th / 683 |
| Long | 9 | — |
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Start | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|---|
| Wk 2 · Weber State | — | 72 | 16 | 14 | 22% |
| Wk 5 · Texas Tech | ✓ QB | 80 | 2 | 2 | 3% |
| Wk 8 · Oklahoma State | — | 62 | 7 | 6 | 11% |
| Season | 1 GS | 550 | 25 | 22 | 5% |
4 QBs on the Colorado roster, ordered by att
| # | Player | Pos | Class | Att | Yds | TD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|
| Isaac Wilson | QB | 149 | 1164 | 7 | 7 | +0.10 | ||
| 10 | Julian Lewis | QB | SO | 95 | 733 | 6 | 2 | +0.15 |
| 14 | Kaneal Sweetwyne | QB | FR | 17 | 105 | 0 | 0 | +0.03 |
| 7 | Dominiq Ponder | QB | SR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Colorado depth chart →