QB · Kansas State → Nebraska. Not on a current FBS roster; here is every season we have.
5 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Kansas State#9 · 10-4 | 10 | 72% | 118/184 | 1261 | 6–1 | 6.9 | 39.7% | 111 | 627 | 5.6 | 10 | 53.1% |
| 2021 | Nebraska#44 · 3-9 | 11 | 92% | 189/306 | 2863 | 14–10 | 9.4 | 46.4% | 133 | 525 | 3.9 | 13 | 59.6% |
| 2020 | Nebraska#73 · 3-5 | 7 | 75% | 108/151 | 1055 | 4–3 | 7.0 | 43.9% | 91 | 521 | 5.7 | 7 | 68.9% |
| 2019 | Nebraska#50 · 5-7 | 10 | 93% | 149/251 | 1956 | 10–9 | 7.8 | 37.8% | 144 | 626 | 4.3 | 7 | 47.7% |
| 2018 * | Nebraska#63 · 4-8 | 11 | 92% | 224/347 | 2617 | 17–8 | 7.5 | 45.4% | 140 | 629 | 4.5 | 8 | 56.5% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Adrian Martinez's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.