Snap share
61%
2 of 2 started · 69 of 113 snaps
Pass yards
360
123rd of 270 in FBS
EPA / play
+0.24
90th of 150 QBs
Efficiency & Role
EPA = expected points added per play. Compared with every FBS QB who qualifies
EPA per play by situation
49 plays · +12.0 total EPA · 90th of 150 qualifying QBs
All plays+0.24
Passing+0.34
Rushing-0.22
1st down+0.40
2nd down-0.08
3rd down+0.43
Standard downs+0.25
Passing downs+0.23
BakerQB average
Share of team plays
How often the offense runs through this player. Pass = targets or dropbacks, rush = carries
All plays42%
Pass plays82%
Run plays13%
1st down33%
2nd down39%
3rd down60%
Standard downs34%
Passing downs57%
BakerQB average
Advanced
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Passing | Value | FBS rank |
|---|
| Dropbacks | 28 | — |
| Success rate | 28.6% | 138th / 141 |
| Explosive pass rate | 13.0% | 47th / 141 |
| Deep-throw rate | 13.0% | 64th / 141 |
| Sack rate | 17.9% | 141st / 141 |
| Interception rate | 4.3% | — |
| 3rd-down conversion | 11.1% | 136th / 141 |
| Rushing | Value | FBS rank |
|---|
| Carries | 5 | — |
| Success rate | 20.0% | — |
| Explosive run rate | 0.0% | — |
| Stuffed at the line | 40.0% | — |
| First downs | 1 | — |
| Red-zone carries | 0 | — |
| Goal-line carries | 0 | — |
2026 Season Stats
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|
| Completions | 21 | — |
| Attempts | 35 | — |
| Completion % | 60.0% | — |
| Yards | 360 | 123rd / 270 |
| Yards / att. | 10.3 | — |
| Touchdowns | 4 | 71st / 270 |
| Interceptions | 1 | — |
| Rushing | 2026 | FBS rank |
|---|
| Carries | 13 | — |
| Yards | -25 | 1185th / 1194 |
| Yards / carry | -1.9 | — |
| Touchdowns | 0 | — |
| Long | 6 | — |
| Receiving | 2026 | FBS rank |
|---|
| Receptions | 1 | 1257th / 1676 |
| Yards | 0 | — |
| Yards / catch | 0 | — |
| Touchdowns | 0 | — |
| Long | 0 | — |
| Fumbles | 2026 | FBS rank |
|---|
| Fumbles | 1 | — |
| Lost | 0 | — |
| Recovered | 0 | — |
Snaps by Game
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Start | Team plays | Est. snaps | Plays involved | Snap share |
|---|
| Wk 1 · Northwestern State | ✓ QB | 58 | 25 | 15 | 43% |
| Wk 2 · LSU | ✓ QB | 55 | 44 | 34 | 80% |
| Season | 2 GS | 113 | 69 | 49 | 61% |
Position Room
4 QBs on the Louisiana Tech roster, ordered by att
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Louisiana Tech depth chart →