2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Mississippi State#45 · 4-4 | 2 | — |
| 2024 | Mississippi State#92 · 2-10 | 1 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Brinston Williams's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Brinston Williams's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 62–13 | no stats recorded | ||||||||
| 2 | @ | W 38–13 | 1 | 0 | 0 | 0 | 0 | 0 | · | · |
| 3 | @ | W 41–34 | 1 | 0 | 0 | 0 | 0 | 0 | · | · |
| 4 | W 31–24 | no stats recorded | ||||||||
| 5 | L 23–56 | no stats recorded | ||||||||
| 7 | @ | L 0–31 | no stats recorded | |||||||
| 8 | L 15–23 | no stats recorded | ||||||||
| 9 | @ | L 3–31 | no stats recorded | |||||||
| 2026 · 2 games | 2 | 0 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 2 | 3934th / 5664 |
| Solo | 0 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Opp. plays | Plays made |
|---|---|---|
| Wk 2 · Minnesota | 68 | 1 |
| Wk 3 · South Carolina | 60 | 1 |
| Season | 128 | 2 |
6 RBs on the Mississippi State roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Fluff Bothwell | RB | JR | 108 | 563 | 5.2 | 3 | 13 | +0.28 |
| Kolin Wilson | RB | 58 | 230 | 4 | 0 | 11 | +0.02 | ||
| 5 | Xavier Gayten | RB | JR | 24 | 87 | 3.6 | 1 | — | +0.01 |
| 21 | J.J. Hill | RB | FR | 20 | 162 | 8.1 | 2 | — | +0.36 |
| 25 | Cooper Crosby | RB | FR | 4 | 10 | 2.5 | 0 | — | -0.25 |
| Brinston Williams | RB | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Mississippi State depth chart →