EPA = expected points added per play. Compared with every FBS RB who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Rushing | Value | FBS rank |
|---|---|---|
| Carries | 14 | — |
| Success rate | 21.4% | — |
| Explosive run rate | 14.3% | — |
| Stuffed at the line | 35.7% | — |
| First downs | 3 | — |
| Red-zone carries | 2 | — |
| Goal-line carries | 1 | — |
Where Gayten's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (3 of Gayten’s games here), so treat the maps as a sample.
3 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|
| 2026 so far | Mississippi State#45 · 4-4 | 5 | 14% | 24 | 87 | 3.6 | 1 | 21.4% |
| 2025 | Mississippi State#71 · 5-8 | 9 | 12% | 29 | 157 | 5.4 | 2 | 44.4% |
| 2024 | Mississippi State#92 · 2-10 | 5 | 4% | 8 | 115 | 14.4 | 1 | 33.3% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Xavier Gayten's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Xavier Gayten's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long |
| 1 | W 62–13 | — | 3 | 28 | 9.3 | 1 | 14 | |
| 2 | @ | W 38–13 | — | 3 | 13 | 4.3 | 0 | 11 |
| 3 | @ | W 41–34 | — | no stats recorded | ||||
| 4 | W 31–24 | — | no stats recorded | |||||
| 5 | L 23–56 | 2.3 | 10 | 10 | 1.0 | 0 | 5 | |
| 7 | @ | L 0–31 | 5.1 | 8 | 36 | 4.5 | 0 | 20 |
| 8 | L 15–23 | — | no stats recorded | |||||
| 9 | @ | L 3–31 | — | no stats recorded | ||||
| 2026 · 4 games | 3.7 | 24 | 87 | 3.6 | 1 | 20 | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 24 | — |
| Yards | 87 | 527th / 1519 |
| Yards / carry | 3.6 | — |
| Touchdowns | 1 | 411th / 683 |
| Long | 20 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 1 · UL Monroe | 79 | ~14 (4–27) | 3 | 18% |
| Wk 2 · Minnesota | 68 | ~8 (2–16) | 3 | 12% |
| Wk 5 · Alabama | 70 | ~28 (19–36) | 10 | 40% |
| Wk 7 · LSU | 68 | ~18 (12–23) | 8 | 26% |
| Wk 9 · Texas | 66 | ~11 (3–21) | 1 | 17% |
| Season | 552 | 79 (61–98) | 25 | 14% |
6 RBs on the Mississippi State roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Fluff Bothwell | RB | JR | 108 | 563 | 5.2 | 3 | 13 | +0.28 |
| Kolin Wilson | RB | 58 | 230 | 4 | 0 | 11 | +0.02 | ||
| 5 | Xavier Gayten | RB | JR | 24 | 87 | 3.6 | 1 | — | +0.01 |
| 21 | J.J. Hill | RB | FR | 20 | 162 | 8.1 | 2 | — | +0.36 |
| 25 | Cooper Crosby | RB | FR | 4 | 10 | 2.5 | 0 | — | -0.25 |
| Brinston Williams | RB | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Mississippi State depth chart →