RB · Middle Tennessee → Central Michigan. Not on a current FBS roster; here is every season we have.
5 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Middle Tennessee#87 · 8-5 | 11 | 31% | 65 | 264 | 4.1 | 4 | 48.9% | 16 | 92 | 2 | 5.6% | — | — | — | 0 | — | — |
| 2021 * | Central Michigan#63 · 9-4 | 8 | 19% | 36 | 212 | 5.9 | 0 | 51.5% | 4 | 37 | 0 | 3.4% | 1 | — | — | 0 | — | — |
| 2020 * | Central Michigan#71 · 3-3 | 4 | 13% | 15 | 95 | 6.3 | 0 | 33.3% | — | — | — | — | 2 | — | — | 0 | — | — |
| 2019 * | Central Michigan#93 · 8-6 | 8 | — | — | — | — | — | — | — | — | — | — | 20 | — | — | 0 | 3 | 3 |
| 2018 * | Central Michigan#122 · 1-11 | 3 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 0 | — | 0 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Darius Bracy's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.