EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Demonte Greene's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Returns | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | KR | KR yds | PR | PR yds | TD |
| 1 | W 38–14 | 4.0 | · | · | · | · | · | |
| 2 | L 9–27 | — | 1 | 16 | · | · | · | |
| 3 | @ | L 48–49 | — | 4 | 96 | · | · | · |
| 4 | L 17–21 | — | 3 | 45 | · | · | · | |
| 5 | @ | W 17–13 | — | no stats recorded | ||||
| 6 | L 20–34 | — | 2 | 38 | · | · | · | |
| 7 | L 31–38 | — | 2 | 42 | · | · | · | |
| 9 | @ | L 9–17 | — | 1 | 25 | · | · | · |
| 2026 · 7 games | 4.0 | 13 | 262 | · | · | · | ||
FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 1 | 1711th / 2089 |
| Yards | 7 | 1855th / 2074 |
| Yards / catch | 7 | — |
| Touchdowns | 0 | — |
| Long | 7 | — |
| Kick returns | 2026 | FBS rank |
|---|---|---|
| Returns | 13 | — |
| Yards | 262 | — |
| Average | 20.2 | — |
| Touchdowns | 0 | — |
| Long | 27 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Special teams | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Rhode Island | 61 | ~18 (6–25) | 1 | · | 30% |
| Wk 2 · Penn State | 55 | · | · | 1 | — |
| Wk 3 · Toledo | 72 | · | · | 4 | — |
| Wk 4 · Army | 52 | · | · | 3 | — |
| Wk 6 · UConn | 60 | · | · | 2 | — |
| Wk 7 · Charlotte | 61 | · | · | 2 | — |
| Wk 9 · East Carolina | 48 | · | · | 1 | — |
| Season | 459 | 18 (6–25) | 1 | 13 | 4% |
11 WRs on the Temple roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 1 | Colin Chase | WR | SR | 20 | 330 | 2 | 20% | +0.62 |
| 10 | Jayce Freeman | WR | SR | 17 | 254 | 1 | 18% | +0.25 |
| 17 | JoJo Bermudez | WR | SR | 17 | 243 | 2 | 17% | +0.39 |
| 12 | Demonte Greene | WR | SR | 1 | 7 | 0 | 6% | +0.46 |
| 88 | Ash Roberts | WR | FR | 1 | 6 | 0 | 3% | -0.26 |
| 81 | Coen Logan | WR | FR | — | — | — | 0% | +0.53 |
| 82 | Tylik Mitchell | WR | SO | — | — | — | — | — |
| 85 | Rameir Hardy | WR | SO | — | — | — | 4% | -0.65 |
| 86 | Reis Stocksdale | WR | SR | — | — | — | — | — |
| 87 | Kaegan Chambers | WR | SO | — | — | — | — | — |
| 89 | Zander Baptiste | WR | SO | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Temple depth chart →