2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Minnesota#52 · 5-3 | 3 | — |
| 2024 | Minnesota#26 · 8-5 | 1 | 4% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Donielle Hayes's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Donielle Hayes's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 59–7 | no stats recorded | ||||||||
| 2 | L 13–38 | no stats recorded | ||||||||
| 3 | W 41–7 | 2 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 4 | @ | W 27–24 | no stats recorded | |||||||
| 5 | W 20–14 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 6 | @ | L 13–41 | no stats recorded | |||||||
| 8 | W 13–10 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 9 | @ | L 16–23 | no stats recorded | |||||||
| 2026 · 3 games | 4 | 3 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 4 | 3365th / 5664 |
| Solo | 3 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Opp. plays | Plays made |
|---|---|---|
| Wk 3 · Akron | 63 | 2 |
| Wk 5 · Michigan | 65 | 1 |
| Wk 8 · Iowa | 61 | 1 |
| Season | 189 | 4 |
12 WRs on the Minnesota roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 11 | Javon Tracy | WR | SR | 46 | 460 | 1 | 23% | +0.38 |
| 13 | Noah Jennings | WR | SR | 33 | 395 | 1 | 22% | +0.26 |
| 8 | Jalen Smith | WR | JR | 18 | 263 | 3 | 14% | +0.45 |
| 84 | Hayden Moore | WR | FR | 3 | 49 | 0 | 5% | +0.55 |
| 89 | Quayd Hendryx | WR | FR | 2 | 28 | 1 | 3% | +1.69 |
| 7 | Bradley Martino | WR | SO | 1 | 6 | 0 | 3% | +1.12 |
| 25 | Zion Steptoe | WR | SR | 1 | 6 | 0 | 3% | +0.36 |
| 3 | Perry Thompson | WR | JR | — | — | — | — | — |
| 18 | Donielle Hayes | WR | SR | — | — | — | — | — |
| 24 | Braiden Stevens | WR | FR | — | — | — | — | — |
| 81 | Josiah Dozier | WR | FR | — | — | — | — | — |
| 85 | Rico Blassingame | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Minnesota depth chart →